GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
1–01 meeting@Badgraal record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 74.0Points per game
- @djawadledz27
- 66.0Points per game
- Differential per game
- 8.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 66 |
| Points against | 66 | 74 |
| Points per game | 74.0 | 66.0 |
| Points allowed per game | 66.0 | 74.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Badgraal | @djawadledz27 |
|---|---|---|
| Games | 31 | 31 |
| Wins | 20 | 20 |
| Losses | 11 | 11 |
| Win % | 64.5% | 64.5% |
| Points for | 2200 | 2146 |
| Points against | 1918 | 2054 |
| Points per game | 71.0 | 69.2 |
| Points allowed per game | 61.9 | 66.3 |
| Differential per game | 9.1 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @djawadledz27 |
|---|---|---|
| Rebounds | 29.529 games | 28.829 games |
| Assists | 17.929 games | 18.329 games |
| Steals | 4.229 games | 5.429 games |
| Blocks | 2.529 games | 1.429 games |
| Turnovers | 7.029 games | 7.729 games |
| Field goals | 56.3%29 games | 52.6%29 games |
| Three-pointers | 43.2%29 games | 38.8%29 games |
| Free throws | 54.5%29 games | 66.5%29 games |
| Points | 71.429 games | 69.229 games |
| Field goals made | 30.329 games | 28.529 games |
| Field goals attempted | 53.929 games | 54.229 games |
| Three-pointers made | 8.129 games | 7.229 games |
| Three-pointers attempted | 18.829 games | 18.629 games |
| Free throws made | 2.729 games | 4.929 games |
| Free throws attempted | 4.929 games | 7.429 games |
| Fast break points | 12.129 games | 5.929 games |
| Points in the paint | 35.629 games | 34.329 games |
| Second chance points | 3.329 games | 4.929 games |
| Bench points | 29.029 games | 25.829 games |
| Offensive rebounds | 4.529 games | 5.729 games |
| Defensive rebounds | 25.029 games | 23.129 games |
| Points off turnovers | 8.024 games | 9.724 games |
| Team fouls | 5.629 games | 5.227 games |
| Dunks | 10.024 games | 6.924 games |
| Biggest lead | 19.024 games | 11.324 games |
| Timeouts remaining | 1.724 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









