GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
1–01 meeting@Badgraal record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 77.0Points per game
- @clement02
- 40.0Points per game
- Differential per game
- 37.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 40 |
| Points against | 40 | 77 |
| Points per game | 77.0 | 40.0 |
| Points allowed per game | 40.0 | 77.0 |
| Differential per game | 37.0 | -37.0 |
GM career comparison
| Statistic | @Badgraal | @clement02 |
|---|---|---|
| Games | 31 | 29 |
| Wins | 20 | 7 |
| Losses | 11 | 22 |
| Win % | 64.5% | 24.1% |
| Points for | 2200 | 1827 |
| Points against | 1918 | 1989 |
| Points per game | 71.0 | 63.0 |
| Points allowed per game | 61.9 | 68.6 |
| Differential per game | 9.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @clement02 |
|---|---|---|
| Rebounds | 29.529 games | 29.329 games |
| Assists | 17.929 games | 14.029 games |
| Steals | 4.229 games | 4.229 games |
| Blocks | 2.529 games | 3.029 games |
| Turnovers | 7.029 games | 7.129 games |
| Field goals | 56.3%29 games | 46.8%29 games |
| Three-pointers | 43.2%29 games | 35.8%29 games |
| Free throws | 54.5%29 games | 70.0%29 games |
| Points | 71.429 games | 63.029 games |
| Field goals made | 30.329 games | 26.129 games |
| Field goals attempted | 53.929 games | 55.829 games |
| Three-pointers made | 8.129 games | 8.129 games |
| Three-pointers attempted | 18.829 games | 22.829 games |
| Free throws made | 2.729 games | 2.729 games |
| Free throws attempted | 4.929 games | 3.829 games |
| Fast break points | 12.129 games | 11.229 games |
| Points in the paint | 35.629 games | 22.129 games |
| Second chance points | 3.329 games | 6.329 games |
| Bench points | 29.029 games | 24.029 games |
| Offensive rebounds | 4.529 games | 7.229 games |
| Defensive rebounds | 25.029 games | 22.129 games |
| Points off turnovers | 8.024 games | 6.219 games |
| Team fouls | 5.629 games | 4.328 games |
| Dunks | 10.024 games | 3.619 games |
| Biggest lead | 19.024 games | 8.319 games |
| Timeouts remaining | 1.724 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









