GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
0–11 meeting@Badgraal record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 66.0Points per game
- @Waizers
- 71.0Points per game
- Differential per game
- -5.0@Badgraal
- Win %
- 0.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 71 |
| Points against | 71 | 66 |
| Points per game | 66.0 | 71.0 |
| Points allowed per game | 71.0 | 66.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Badgraal | @Waizers |
|---|---|---|
| Games | 31 | 31 |
| Wins | 20 | 17 |
| Losses | 11 | 14 |
| Games counted for points | 31 | 30 |
| Win % | 64.5% | 54.8% |
| Points for | 2200 | 2098 |
| Points against | 1918 | 2034 |
| Points per game | 71.0 | 69.9 |
| Points allowed per game | 61.9 | 67.8 |
| Differential per game | 9.1 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Waizers |
|---|---|---|
| Rebounds | 29.529 games | 29.028 games |
| Assists | 17.929 games | 11.728 games |
| Steals | 4.229 games | 5.828 games |
| Blocks | 2.529 games | 1.628 games |
| Turnovers | 7.029 games | 5.728 games |
| Field goals | 56.3%29 games | 52.6%28 games |
| Three-pointers | 43.2%29 games | 35.3%28 games |
| Free throws | 54.5%29 games | 58.7%28 games |
| Points | 71.429 games | 70.228 games |
| Field goals made | 30.329 games | 30.428 games |
| Field goals attempted | 53.929 games | 57.828 games |
| Three-pointers made | 8.129 games | 5.728 games |
| Three-pointers attempted | 18.829 games | 16.228 games |
| Free throws made | 2.729 games | 3.528 games |
| Free throws attempted | 4.929 games | 6.028 games |
| Fast break points | 12.129 games | 14.028 games |
| Points in the paint | 35.629 games | 37.228 games |
| Second chance points | 3.329 games | 4.328 games |
| Bench points | 29.029 games | 22.928 games |
| Offensive rebounds | 4.529 games | 5.628 games |
| Defensive rebounds | 25.029 games | 23.428 games |
| Points off turnovers | 8.024 games | 7.924 games |
| Team fouls | 5.629 games | 6.527 games |
| Dunks | 10.024 games | 8.024 games |
| Biggest lead | 19.024 games | 10.324 games |
| Timeouts remaining | 1.724 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









