GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
1–01 meeting@Badgraal record
@Mdln_zoumoCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 75.0Points per game
- @Mdln_zoumo
- 60.0Points per game
- Differential per game
- 15.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 60 |
| Points against | 60 | 75 |
| Points per game | 75.0 | 60.0 |
| Points allowed per game | 60.0 | 75.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Badgraal | @Mdln_zoumo |
|---|---|---|
| Games | 31 | 29 |
| Wins | 20 | 4 |
| Losses | 11 | 25 |
| Games counted for points | 31 | 28 |
| Win % | 64.5% | 13.8% |
| Points for | 2200 | 1947 |
| Points against | 1918 | 2143 |
| Points per game | 71.0 | 69.5 |
| Points allowed per game | 61.9 | 76.5 |
| Differential per game | 9.1 | -7.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@Mdln_zoumoCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Mdln_zoumo |
|---|---|---|
| Rebounds | 29.529 games | 30.228 games |
| Assists | 17.929 games | 12.528 games |
| Steals | 4.229 games | 4.728 games |
| Blocks | 2.529 games | 2.228 games |
| Turnovers | 7.029 games | 6.128 games |
| Field goals | 56.3%29 games | 45.5%28 games |
| Three-pointers | 43.2%29 games | 36.4%28 games |
| Free throws | 54.5%29 games | 75.2%28 games |
| Points | 71.429 games | 69.528 games |
| Field goals made | 30.329 games | 27.828 games |
| Field goals attempted | 53.929 games | 61.228 games |
| Three-pointers made | 8.129 games | 11.228 games |
| Three-pointers attempted | 18.829 games | 30.828 games |
| Free throws made | 2.729 games | 2.728 games |
| Free throws attempted | 4.929 games | 3.628 games |
| Fast break points | 12.129 games | 7.228 games |
| Points in the paint | 35.629 games | 22.328 games |
| Second chance points | 3.329 games | 6.328 games |
| Bench points | 29.029 games | 24.028 games |
| Offensive rebounds | 4.529 games | 6.628 games |
| Defensive rebounds | 25.029 games | 23.628 games |
| Points off turnovers | 8.024 games | 8.419 games |
| Team fouls | 5.629 games | 5.927 games |
| Dunks | 10.024 games | 4.919 games |
| Biggest lead | 19.024 games | 9.519 games |
| Timeouts remaining | 1.724 games | 1.219 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









