GM head-to-head
Change comparison
@BadgraalCurrent team: Jazz
1–01 meeting@Badgraal record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 86.0Points per game
- @Bronnyjames_
- 70.0Points per game
- Differential per game
- 16.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 86 | 70 |
| Points against | 70 | 86 |
| Points per game | 86.0 | 70.0 |
| Points allowed per game | 70.0 | 86.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @Badgraal | @Bronnyjames_ |
|---|---|---|
| Games | 31 | 27 |
| Wins | 20 | 14 |
| Losses | 11 | 13 |
| Games counted for points | 31 | 26 |
| Win % | 64.5% | 51.9% |
| Points for | 2200 | 1787 |
| Points against | 1918 | 1801 |
| Points per game | 71.0 | 68.7 |
| Points allowed per game | 61.9 | 69.3 |
| Differential per game | 9.1 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalUtah Jazz
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Bronnyjames_ |
|---|---|---|
| Rebounds | 29.529 games | 30.026 games |
| Assists | 17.929 games | 16.326 games |
| Steals | 4.229 games | 5.926 games |
| Blocks | 2.529 games | 2.826 games |
| Turnovers | 7.029 games | 7.426 games |
| Field goals | 56.3%29 games | 49.5%26 games |
| Three-pointers | 43.2%29 games | 36.9%26 games |
| Free throws | 54.5%29 games | 51.3%26 games |
| Points | 71.429 games | 68.726 games |
| Field goals made | 30.329 games | 29.026 games |
| Field goals attempted | 53.929 games | 58.626 games |
| Three-pointers made | 8.129 games | 8.426 games |
| Three-pointers attempted | 18.829 games | 22.826 games |
| Free throws made | 2.729 games | 2.326 games |
| Free throws attempted | 4.929 games | 4.526 games |
| Fast break points | 12.129 games | 16.626 games |
| Points in the paint | 35.629 games | 31.926 games |
| Second chance points | 3.329 games | 5.426 games |
| Bench points | 29.029 games | 20.726 games |
| Offensive rebounds | 4.529 games | 7.926 games |
| Defensive rebounds | 25.029 games | 22.126 games |
| Points off turnovers | 8.024 games | 9.817 games |
| Team fouls | 5.629 games | 7.323 games |
| Dunks | 10.024 games | 7.617 games |
| Biggest lead | 19.024 games | 10.817 games |
| Timeouts remaining | 1.724 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









