GM head-to-head
Change comparison
@ArnoCurrent team: Cavaliers
0–11 meeting@Arno record
@UnkfutCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @Arno
- 56.0Points per game
- @Unkfut
- 82.0Points per game
- Differential per game
- -26.0@Arno
- Win %
- 0.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 82 |
| Points against | 82 | 56 |
| Points per game | 56.0 | 82.0 |
| Points allowed per game | 82.0 | 56.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @Arno | @Unkfut |
|---|---|---|
| Games | 30 | 29 |
| Wins | 24 | 21 |
| Losses | 6 | 8 |
| Games counted for points | 28 | 29 |
| Win % | 80.0% | 72.4% |
| Points for | 1957 | 2254 |
| Points against | 1646 | 1980 |
| Points per game | 69.9 | 77.7 |
| Points allowed per game | 58.8 | 68.3 |
| Differential per game | 11.1 | 9.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoCleveland Cavaliers
@UnkfutLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Unkfut |
|---|---|---|
| Rebounds | 30.226 games | 27.729 games |
| Assists | 13.226 games | 22.129 games |
| Steals | 5.726 games | 4.329 games |
| Blocks | 3.026 games | 3.729 games |
| Turnovers | 6.526 games | 6.729 games |
| Field goals | 53.6%26 games | 60.6%29 games |
| Three-pointers | 41.5%26 games | 50.5%29 games |
| Free throws | 73.7%26 games | 75.7%29 games |
| Points | 69.126 games | 77.729 games |
| Field goals made | 28.826 games | 32.329 games |
| Field goals attempted | 53.826 games | 53.329 games |
| Three-pointers made | 7.526 games | 8.829 games |
| Three-pointers attempted | 18.126 games | 17.329 games |
| Free throws made | 3.926 games | 4.429 games |
| Free throws attempted | 5.326 games | 5.829 games |
| Fast break points | 9.526 games | 12.829 games |
| Points in the paint | 37.426 games | 36.929 games |
| Second chance points | 5.126 games | 3.429 games |
| Bench points | 12.326 games | 36.229 games |
| Offensive rebounds | 5.226 games | 4.329 games |
| Defensive rebounds | 25.026 games | 23.329 games |
| Points off turnovers | 7.326 games | 7.022 games |
| Team fouls | 4.226 games | 7.529 games |
| Dunks | 9.326 games | 7.822 games |
| Biggest lead | 18.026 games | 14.622 games |
| Timeouts remaining | 1.726 games | 2.022 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









