GM head-to-head
Change comparison
@ArnoCurrent team: Cavaliers
1–01 meeting@Arno record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Arno
- 82.0Points per game
- @Noh225
- 30.0Points per game
- Differential per game
- 52.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 30 |
| Points against | 30 | 82 |
| Points per game | 82.0 | 30.0 |
| Points allowed per game | 30.0 | 82.0 |
| Differential per game | 52.0 | -52.0 |
GM career comparison
| Statistic | @Arno | @Noh225 |
|---|---|---|
| Games | 30 | 28 |
| Wins | 24 | 2 |
| Losses | 6 | 26 |
| Games counted for points | 28 | 28 |
| Win % | 80.0% | 7.1% |
| Points for | 1957 | 1454 |
| Points against | 1646 | 2070 |
| Points per game | 69.9 | 51.9 |
| Points allowed per game | 58.8 | 73.9 |
| Differential per game | 11.1 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoCleveland Cavaliers
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Noh225 |
|---|---|---|
| Rebounds | 30.226 games | 29.628 games |
| Assists | 13.226 games | 15.528 games |
| Steals | 5.726 games | 5.328 games |
| Blocks | 3.026 games | 3.028 games |
| Turnovers | 6.526 games | 9.428 games |
| Field goals | 53.6%26 games | 34.4%28 games |
| Three-pointers | 41.5%26 games | 30.2%28 games |
| Free throws | 73.7%26 games | 59.9%28 games |
| Points | 69.126 games | 51.928 games |
| Field goals made | 28.826 games | 19.828 games |
| Field goals attempted | 53.826 games | 57.528 games |
| Three-pointers made | 7.526 games | 9.228 games |
| Three-pointers attempted | 18.126 games | 30.528 games |
| Free throws made | 3.926 games | 3.128 games |
| Free throws attempted | 5.326 games | 5.328 games |
| Fast break points | 9.526 games | 7.028 games |
| Points in the paint | 37.426 games | 15.428 games |
| Second chance points | 5.126 games | 3.828 games |
| Bench points | 12.326 games | 16.828 games |
| Offensive rebounds | 5.226 games | 8.428 games |
| Defensive rebounds | 25.026 games | 21.328 games |
| Points off turnovers | 7.326 games | 6.115 games |
| Team fouls | 4.226 games | 6.427 games |
| Dunks | 9.326 games | 5.315 games |
| Biggest lead | 18.026 games | 2.415 games |
| Timeouts remaining | 1.726 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









