GM head-to-head
Change comparison
@ArnoCurrent team: Cavaliers
1–01 meeting@Arno record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @Arno
- 70.0Points per game
- @Noahalex64
- 65.0Points per game
- Differential per game
- 5.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 65 |
| Points against | 65 | 70 |
| Points per game | 70.0 | 65.0 |
| Points allowed per game | 65.0 | 70.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Arno | @Noahalex64 |
|---|---|---|
| Games | 30 | 32 |
| Wins | 24 | 24 |
| Losses | 6 | 8 |
| Games counted for points | 28 | 32 |
| Win % | 80.0% | 75.0% |
| Points for | 1957 | 2399 |
| Points against | 1646 | 2053 |
| Points per game | 69.9 | 75.0 |
| Points allowed per game | 58.8 | 64.2 |
| Differential per game | 11.1 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoCleveland Cavaliers
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Noahalex64 |
|---|---|---|
| Rebounds | 30.226 games | 27.929 games |
| Assists | 13.226 games | 16.329 games |
| Steals | 5.726 games | 5.629 games |
| Blocks | 3.026 games | 1.129 games |
| Turnovers | 6.526 games | 6.429 games |
| Field goals | 53.6%26 games | 59.1%29 games |
| Three-pointers | 41.5%26 games | 43.8%29 games |
| Free throws | 73.7%26 games | 71.9%29 games |
| Points | 69.126 games | 74.829 games |
| Field goals made | 28.826 games | 31.929 games |
| Field goals attempted | 53.826 games | 54.029 games |
| Three-pointers made | 7.526 games | 7.329 games |
| Three-pointers attempted | 18.126 games | 16.829 games |
| Free throws made | 3.926 games | 3.629 games |
| Free throws attempted | 5.326 games | 5.029 games |
| Fast break points | 9.526 games | 13.929 games |
| Points in the paint | 37.426 games | 34.429 games |
| Second chance points | 5.126 games | 4.129 games |
| Bench points | 12.326 games | 20.929 games |
| Offensive rebounds | 5.226 games | 4.829 games |
| Defensive rebounds | 25.026 games | 23.129 games |
| Points off turnovers | 7.326 games | 8.715 games |
| Team fouls | 4.226 games | 3.826 games |
| Dunks | 9.326 games | 9.115 games |
| Biggest lead | 18.026 games | 17.715 games |
| Timeouts remaining | 1.726 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









