GM head-to-head
Change comparison
@ArnoCurrent team: Cavaliers
1–01 meeting@Arno record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Arno
- 61.0Points per game
- @Magic_XXIII
- 54.0Points per game
- Differential per game
- 7.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 61 | 54 |
| Points against | 54 | 61 |
| Points per game | 61.0 | 54.0 |
| Points allowed per game | 54.0 | 61.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Arno | @Magic_XXIII |
|---|---|---|
| Games | 30 | 26 |
| Wins | 24 | 9 |
| Losses | 6 | 17 |
| Games counted for points | 28 | 26 |
| Win % | 80.0% | 34.6% |
| Points for | 1957 | 1633 |
| Points against | 1646 | 1780 |
| Points per game | 69.9 | 62.8 |
| Points allowed per game | 58.8 | 68.5 |
| Differential per game | 11.1 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoCleveland Cavaliers
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Magic_XXIII |
|---|---|---|
| Rebounds | 30.226 games | 29.526 games |
| Assists | 13.226 games | 10.726 games |
| Steals | 5.726 games | 4.026 games |
| Blocks | 3.026 games | 2.926 games |
| Turnovers | 6.526 games | 7.526 games |
| Field goals | 53.6%26 games | 49.9%26 games |
| Three-pointers | 41.5%26 games | 37.6%26 games |
| Free throws | 73.7%26 games | 58.7%26 games |
| Points | 69.126 games | 62.826 games |
| Field goals made | 28.826 games | 26.926 games |
| Field goals attempted | 53.826 games | 54.026 games |
| Three-pointers made | 7.526 games | 6.626 games |
| Three-pointers attempted | 18.126 games | 17.626 games |
| Free throws made | 3.926 games | 2.326 games |
| Free throws attempted | 5.326 games | 4.026 games |
| Fast break points | 9.526 games | 9.126 games |
| Points in the paint | 37.426 games | 26.826 games |
| Second chance points | 5.126 games | 4.526 games |
| Bench points | 12.326 games | 23.026 games |
| Offensive rebounds | 5.226 games | 6.826 games |
| Defensive rebounds | 25.026 games | 22.726 games |
| Points off turnovers | 7.326 games | 5.713 games |
| Team fouls | 4.226 games | 5.326 games |
| Dunks | 9.326 games | 6.013 games |
| Biggest lead | 18.026 games | 5.013 games |
| Timeouts remaining | 1.726 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









