GM head-to-head
Change comparison
@ArnoCurrent team: Cavaliers
1–01 meeting@Arno record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Arno
- 68.0Points per game
- @GeniuS MaJor
- 62.0Points per game
- Differential per game
- 6.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 62 |
| Points against | 62 | 68 |
| Points per game | 68.0 | 62.0 |
| Points allowed per game | 62.0 | 68.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Arno | @GeniuS MaJor |
|---|---|---|
| Games | 30 | 33 |
| Wins | 24 | 16 |
| Losses | 6 | 17 |
| Games counted for points | 28 | 33 |
| Win % | 80.0% | 48.5% |
| Points for | 1957 | 2037 |
| Points against | 1646 | 2197 |
| Points per game | 69.9 | 61.7 |
| Points allowed per game | 58.8 | 66.6 |
| Differential per game | 11.1 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoCleveland Cavaliers
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @GeniuS MaJor |
|---|---|---|
| Rebounds | 30.226 games | 27.929 games |
| Assists | 13.226 games | 15.229 games |
| Steals | 5.726 games | 4.729 games |
| Blocks | 3.026 games | 2.829 games |
| Turnovers | 6.526 games | 9.429 games |
| Field goals | 53.6%26 games | 50.6%29 games |
| Three-pointers | 41.5%26 games | 38.0%29 games |
| Free throws | 73.7%26 games | 67.1%29 games |
| Points | 69.126 games | 61.129 games |
| Field goals made | 28.826 games | 25.829 games |
| Field goals attempted | 53.826 games | 50.929 games |
| Three-pointers made | 7.526 games | 5.829 games |
| Three-pointers attempted | 18.126 games | 15.229 games |
| Free throws made | 3.926 games | 3.829 games |
| Free throws attempted | 5.326 games | 5.729 games |
| Fast break points | 9.526 games | 9.829 games |
| Points in the paint | 37.426 games | 31.629 games |
| Second chance points | 5.126 games | 3.529 games |
| Bench points | 12.326 games | 20.129 games |
| Offensive rebounds | 5.226 games | 5.429 games |
| Defensive rebounds | 25.026 games | 22.629 games |
| Points off turnovers | 7.326 games | 6.427 games |
| Team fouls | 4.226 games | 5.629 games |
| Dunks | 9.326 games | 9.427 games |
| Biggest lead | 18.026 games | 10.027 games |
| Timeouts remaining | 1.726 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









