GM head-to-head
Change comparison
@ArnoCurrent team: Cavaliers
1–01 meeting@Arno record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Arno
- —Points per game
- @Bronnyjames_
- —Points per game
- Differential per game
- —@Arno
- Win %
- 100.0%@Arno
0 games counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Games counted for points | 0 | 0 |
| Win % | 100.0% | 0.0% |
| Points for | 0 | 0 |
| Points against | 0 | 0 |
| Points per game | — | — |
| Points allowed per game | — | — |
| Differential per game | — | — |
GM career comparison
| Statistic | @Arno | @Bronnyjames_ |
|---|---|---|
| Games | 30 | 27 |
| Wins | 24 | 14 |
| Losses | 6 | 13 |
| Games counted for points | 28 | 26 |
| Win % | 80.0% | 51.9% |
| Points for | 1957 | 1787 |
| Points against | 1646 | 1801 |
| Points per game | 69.9 | 68.7 |
| Points allowed per game | 58.8 | 69.3 |
| Differential per game | 11.1 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoCleveland Cavaliers
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Bronnyjames_ |
|---|---|---|
| Rebounds | 30.226 games | 30.026 games |
| Assists | 13.226 games | 16.326 games |
| Steals | 5.726 games | 5.926 games |
| Blocks | 3.026 games | 2.826 games |
| Turnovers | 6.526 games | 7.426 games |
| Field goals | 53.6%26 games | 49.5%26 games |
| Three-pointers | 41.5%26 games | 36.9%26 games |
| Free throws | 73.7%26 games | 51.3%26 games |
| Points | 69.126 games | 68.726 games |
| Field goals made | 28.826 games | 29.026 games |
| Field goals attempted | 53.826 games | 58.626 games |
| Three-pointers made | 7.526 games | 8.426 games |
| Three-pointers attempted | 18.126 games | 22.826 games |
| Free throws made | 3.926 games | 2.326 games |
| Free throws attempted | 5.326 games | 4.526 games |
| Fast break points | 9.526 games | 16.626 games |
| Points in the paint | 37.426 games | 31.926 games |
| Second chance points | 5.126 games | 5.426 games |
| Bench points | 12.326 games | 20.726 games |
| Offensive rebounds | 5.226 games | 7.926 games |
| Defensive rebounds | 25.026 games | 22.126 games |
| Points off turnovers | 7.326 games | 9.817 games |
| Team fouls | 4.226 games | 7.323 games |
| Dunks | 9.326 games | 7.617 games |
| Biggest lead | 18.026 games | 10.817 games |
| Timeouts remaining | 1.726 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









