$219,910,000
S1 · Payroll ·
14 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $59,033,114 | $62,841,702 | — | — | — | |
| $50,105,628 | $53,817,156 | $57,528,684 | — | — | |
| $31,978,037 | $34,536,280 | $37,094,523 | — | — | |
| $23,062,500 | — | — | — | — | |
| $21,551,726 | $23,275,863 | $25,000,000 | $26,724,137 | $28,448,274 | |
| $7,466,667 | $7,466,667 | — | — | — | |
| $6,000,000 | $5,750,000 | — | — | — | |
| $4,826,931 | — | — | — | — | |
| $3,372,120 | $5,547,138 | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $1,357,763 | — | — | — | — | |
| Recorded cap charges | $218,552,17014/14 salaries recorded | $193,234,8067/14 salaries recorded | $119,623,2073/14 salaries recorded | $26,724,1371/14 salaries recorded | $28,448,2741/14 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2028
- 1st round own pick Remplacement d'un choix protégé
- 2nd round via Timberwolves
2030
- 1st round own pick Remplacement d'un choix protégé
2031
- 1st round via Cavaliers
- 1st round own pick
- 2nd round via Kings
Picks owed elsewhere
- 2027 · 1st round held by Thunder
- 2027 · 2nd round held by Jazz
- 2028 · 2nd round held by Wizards
- 2029 · 1st round held by Thunder
- 2029 · 2nd round held by Hornets
- 2030 · 2nd round held by Thunder
- 2031 · 2nd round held by Bulls


















