Record
1–3
PCT
.250
Streak
W1
Last 10
1–3
Last 10
LLLW
$202,403,731
S1 · Payroll ·
12 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 83 | 6′10″ | C | 11 | $45,472,000 | 2 | |
| 83 | 6′5″ | SG / SF | 8 | $48,967,380 | 1 | |
| 78 | 6′7″ | SF / PF | 15 | $24,910,714 | 1 | |
| 78 | 6′4″ | SG / PG | 3 | $34,044,642 | 1 | |
| 77 | 6′10″ | C / PF | 32 | $2,150,917 | 3 | |
| 77 | 6′8″ | PF / SF | 13 | $24,137,936 | 5 | |
| 77 | 7′1″ | C | 42 | $2,150,918 | 2 | |
| 76 | 6′8″ | PF / C | 9 | $5,477,000 | 2 | |
| 75 | 6′3″ | G | 5 | $8,021,640 | 4 | |
| 75 | 6′5″ | SF / SG | 5 | $3,263,400 | 3 | |
| 71 | 6′4″ | SF / SG | 29 | $2,449,421 | 2 | |
| 68 | 6′3″ | SG / PG | 34 | $1,357,763 | 3 |











