GM head-to-head
Change comparison
@vperczvCurrent team: Kings
0–11 meeting@vperczv record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @vperczv
- 91.0Points per game
- @rreediii@yahoo.com
- 103.0Points per game
- Differential per game
- -12.0@vperczv
- Win %
- 0.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 91 | 103 |
| Points against | 103 | 91 |
| Points per game | 91.0 | 103.0 |
| Points allowed per game | 103.0 | 91.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @vperczv | @rreediii@yahoo.com |
|---|---|---|
| Games | 18 | 27 |
| Wins | 6 | 20 |
| Losses | 12 | 7 |
| Win % | 33.3% | 74.1% |
| Points for | 1824 | 2573 |
| Points against | 1928 | 2285 |
| Points per game | 101.3 | 95.3 |
| Points allowed per game | 107.1 | 84.6 |
| Differential per game | -5.8 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 62.04 games | 55.25 games |
| Assists | 26.54 games | 26.05 games |
| Steals | 6.54 games | 6.65 games |
| Blocks | 4.34 games | 5.65 games |
| Turnovers | 10.54 games | 10.45 games |
| Field goals | 44.5%4 games | 51.3%5 games |
| Three-pointers | 31.1%4 games | 36.3%5 games |
| Free throws | 71.1%4 games | 67.4%5 games |
| Points | 112.34 games | 104.45 games |
| Field goals made | 46.34 games | 45.05 games |
| Field goals attempted | 104.04 games | 87.85 games |
| Three-pointers made | 11.84 games | 8.25 games |
| Three-pointers attempted | 37.84 games | 22.65 games |
| Free throws made | 8.04 games | 6.25 games |
| Free throws attempted | 11.34 games | 9.25 games |
| Fast break points | 27.04 games | 20.85 games |
| Points in the paint | 50.04 games | 54.85 games |
| Second chance points | 12.34 games | 7.25 games |
| Bench points | 23.54 games | 18.65 games |
| Offensive rebounds | 13.04 games | 8.05 games |
| Defensive rebounds | 49.04 games | 47.25 games |
| Points off turnovers | 7.33 games | 0.01 game |
| Team fouls | 6.54 games | 5.45 games |
| Dunks | 8.33 games | 0.01 game |
| Biggest lead | 8.03 games | 0.01 game |
| Timeouts remaining | 1.73 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











