GM head-to-head
Change comparison
@vperczvCurrent team: Kings
0–11 meeting@vperczv record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @vperczv
- 95.0Points per game
- @Will 21792
- 114.0Points per game
- Differential per game
- -19.0@vperczv
- Win %
- 0.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @Will 21792 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 95 | 114 |
| Points against | 114 | 95 |
| Points per game | 95.0 | 114.0 |
| Points allowed per game | 114.0 | 95.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @vperczv | @Will 21792 |
|---|---|---|
| Games | 18 | 29 |
| Wins | 6 | 24 |
| Losses | 12 | 5 |
| Win % | 33.3% | 82.8% |
| Points for | 1824 | 2897 |
| Points against | 1928 | 2486 |
| Points per game | 101.3 | 99.9 |
| Points allowed per game | 107.1 | 85.7 |
| Differential per game | -5.8 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @Will 21792 |
|---|---|---|
| Rebounds | 62.04 games | 52.911 games |
| Assists | 26.54 games | 21.511 games |
| Steals | 6.54 games | 8.811 games |
| Blocks | 4.34 games | 7.511 games |
| Turnovers | 10.54 games | 10.011 games |
| Field goals | 44.5%4 games | 43.3%11 games |
| Three-pointers | 31.1%4 games | 33.3%11 games |
| Free throws | 71.1%4 games | 81.7%11 games |
| Points | 112.34 games | 99.511 games |
| Field goals made | 46.34 games | 40.411 games |
| Field goals attempted | 104.04 games | 93.211 games |
| Three-pointers made | 11.84 games | 14.311 games |
| Three-pointers attempted | 37.84 games | 42.811 games |
| Free throws made | 8.04 games | 4.511 games |
| Free throws attempted | 11.34 games | 5.511 games |
| Fast break points | 27.04 games | 19.511 games |
| Points in the paint | 50.04 games | 38.411 games |
| Second chance points | 12.34 games | 8.511 games |
| Bench points | 23.54 games | 24.811 games |
| Offensive rebounds | 13.04 games | 8.411 games |
| Defensive rebounds | 49.04 games | 44.511 games |
| Points off turnovers | 7.33 games | 11.710 games |
| Team fouls | 6.54 games | 9.311 games |
| Dunks | 8.33 games | 7.510 games |
| Biggest lead | 8.03 games | 15.610 games |
| Timeouts remaining | 1.73 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











