GM head-to-head
Change comparison
@vperczvCurrent team: Kings
1–01 meeting@vperczv record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @vperczv
- 102.0Points per game
- @Swimfunk
- 99.0Points per game
- Differential per game
- 3.0@vperczv
- Win %
- 100.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 99 |
| Points against | 99 | 102 |
| Points per game | 102.0 | 99.0 |
| Points allowed per game | 99.0 | 102.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @vperczv | @Swimfunk |
|---|---|---|
| Games | 18 | 28 |
| Wins | 6 | 10 |
| Losses | 12 | 18 |
| Win % | 33.3% | 35.7% |
| Points for | 1824 | 2628 |
| Points against | 1928 | 2668 |
| Points per game | 101.3 | 93.9 |
| Points allowed per game | 107.1 | 95.3 |
| Differential per game | -5.8 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @Swimfunk |
|---|---|---|
| Rebounds | 62.04 games | 51.97 games |
| Assists | 26.54 games | 24.77 games |
| Steals | 6.54 games | 5.67 games |
| Blocks | 4.34 games | 5.77 games |
| Turnovers | 10.54 games | 9.47 games |
| Field goals | 44.5%4 games | 45.2%7 games |
| Three-pointers | 31.1%4 games | 43.2%7 games |
| Free throws | 71.1%4 games | 57.4%7 games |
| Points | 112.34 games | 103.17 games |
| Field goals made | 46.34 games | 40.67 games |
| Field goals attempted | 104.04 games | 89.97 games |
| Three-pointers made | 11.84 games | 16.47 games |
| Three-pointers attempted | 37.84 games | 38.07 games |
| Free throws made | 8.04 games | 5.67 games |
| Free throws attempted | 11.34 games | 9.77 games |
| Fast break points | 27.04 games | 13.17 games |
| Points in the paint | 50.04 games | 31.47 games |
| Second chance points | 12.34 games | 3.77 games |
| Bench points | 23.54 games | 27.67 games |
| Offensive rebounds | 13.04 games | 6.77 games |
| Defensive rebounds | 49.04 games | 45.17 games |
| Points off turnovers | 7.33 games | 10.06 games |
| Team fouls | 6.54 games | 5.67 games |
| Dunks | 8.33 games | 5.56 games |
| Biggest lead | 8.03 games | 12.56 games |
| Timeouts remaining | 1.73 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











