GM head-to-head
Change comparison
@vperczvCurrent team: Kings
1–01 meeting@vperczv record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @vperczv
- 116.0Points per game
- @Munch
- 87.0Points per game
- Differential per game
- 29.0@vperczv
- Win %
- 100.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 116 | 87 |
| Points against | 87 | 116 |
| Points per game | 116.0 | 87.0 |
| Points allowed per game | 87.0 | 116.0 |
| Differential per game | 29.0 | -29.0 |
GM career comparison
| Statistic | @vperczv | @Munch |
|---|---|---|
| Games | 18 | 40 |
| Wins | 6 | 12 |
| Losses | 12 | 28 |
| Win % | 33.3% | 30.0% |
| Points for | 1824 | 3700 |
| Points against | 1928 | 4114 |
| Points per game | 101.3 | 92.5 |
| Points allowed per game | 107.1 | 102.9 |
| Differential per game | -5.8 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @Munch |
|---|---|---|
| Rebounds | 62.04 games | 52.914 games |
| Assists | 26.54 games | 16.514 games |
| Steals | 6.54 games | 7.414 games |
| Blocks | 4.34 games | 3.414 games |
| Turnovers | 10.54 games | 7.814 games |
| Field goals | 44.5%4 games | 42.2%14 games |
| Three-pointers | 31.1%4 games | 33.3%14 games |
| Free throws | 71.1%4 games | 68.1%14 games |
| Points | 112.34 games | 99.914 games |
| Field goals made | 46.34 games | 41.114 games |
| Field goals attempted | 104.04 games | 97.414 games |
| Three-pointers made | 11.84 games | 9.614 games |
| Three-pointers attempted | 37.84 games | 28.914 games |
| Free throws made | 8.04 games | 8.114 games |
| Free throws attempted | 11.34 games | 11.914 games |
| Fast break points | 27.04 games | 26.114 games |
| Points in the paint | 50.04 games | 45.014 games |
| Second chance points | 12.34 games | 6.014 games |
| Bench points | 23.54 games | 24.114 games |
| Offensive rebounds | 13.04 games | 9.414 games |
| Defensive rebounds | 49.04 games | 43.514 games |
| Points off turnovers | 7.33 games | 10.511 games |
| Team fouls | 6.54 games | 7.414 games |
| Dunks | 8.33 games | 5.511 games |
| Biggest lead | 8.03 games | 8.711 games |
| Timeouts remaining | 1.73 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











