GM head-to-head
Change comparison
@vperczvCurrent team: Kings
0–11 meeting@vperczv record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @vperczv
- 105.0Points per game
- @Mikeyaris7
- 112.0Points per game
- Differential per game
- -7.0@vperczv
- Win %
- 0.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 105 | 112 |
| Points against | 112 | 105 |
| Points per game | 105.0 | 112.0 |
| Points allowed per game | 112.0 | 105.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @vperczv | @Mikeyaris7 |
|---|---|---|
| Games | 18 | 38 |
| Wins | 6 | 22 |
| Losses | 12 | 16 |
| Win % | 33.3% | 57.9% |
| Points for | 1824 | 3703 |
| Points against | 1928 | 3451 |
| Points per game | 101.3 | 97.4 |
| Points allowed per game | 107.1 | 90.8 |
| Differential per game | -5.8 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @Mikeyaris7 |
|---|---|---|
| Rebounds | 62.04 games | 51.213 games |
| Assists | 26.54 games | 20.213 games |
| Steals | 6.54 games | 6.113 games |
| Blocks | 4.34 games | 7.213 games |
| Turnovers | 10.54 games | 6.713 games |
| Field goals | 44.5%4 games | 46.6%13 games |
| Three-pointers | 31.1%4 games | 37.9%13 games |
| Free throws | 71.1%4 games | 71.8%13 games |
| Points | 112.34 games | 101.713 games |
| Field goals made | 46.34 games | 41.813 games |
| Field goals attempted | 104.04 games | 89.813 games |
| Three-pointers made | 11.84 games | 13.313 games |
| Three-pointers attempted | 37.84 games | 35.113 games |
| Free throws made | 8.04 games | 4.713 games |
| Free throws attempted | 11.34 games | 6.513 games |
| Fast break points | 27.04 games | 9.013 games |
| Points in the paint | 50.04 games | 29.813 games |
| Second chance points | 12.34 games | 5.013 games |
| Bench points | 23.54 games | 43.813 games |
| Offensive rebounds | 13.04 games | 6.813 games |
| Defensive rebounds | 49.04 games | 44.313 games |
| Points off turnovers | 7.33 games | 9.712 games |
| Team fouls | 6.54 games | 4.013 games |
| Dunks | 8.33 games | 5.612 games |
| Biggest lead | 8.03 games | 19.312 games |
| Timeouts remaining | 1.73 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











