GM head-to-head
Change comparison
@vperczvCurrent team: Kings
0–11 meeting@vperczv record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @vperczv
- 78.0Points per game
- @Jstowe23
- 130.0Points per game
- Differential per game
- -52.0@vperczv
- Win %
- 0.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @Jstowe23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 130 |
| Points against | 130 | 78 |
| Points per game | 78.0 | 130.0 |
| Points allowed per game | 130.0 | 78.0 |
| Differential per game | -52.0 | 52.0 |
GM career comparison
| Statistic | @vperczv | @Jstowe23 |
|---|---|---|
| Games | 18 | 15 |
| Wins | 6 | 13 |
| Losses | 12 | 2 |
| Win % | 33.3% | 86.7% |
| Points for | 1824 | 1706 |
| Points against | 1928 | 1444 |
| Points per game | 101.3 | 113.7 |
| Points allowed per game | 107.1 | 96.3 |
| Differential per game | -5.8 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @Jstowe23 |
|---|---|---|
| Rebounds | 62.04 games | 54.73 games |
| Assists | 26.54 games | 24.03 games |
| Steals | 6.54 games | 6.03 games |
| Blocks | 4.34 games | 5.03 games |
| Turnovers | 10.54 games | 7.03 games |
| Field goals | 44.5%4 games | 52.1%3 games |
| Three-pointers | 31.1%4 games | 39.1%3 games |
| Free throws | 71.1%4 games | 84.0%3 games |
| Points | 112.34 games | 123.73 games |
| Field goals made | 46.34 games | 50.03 games |
| Field goals attempted | 104.04 games | 96.03 games |
| Three-pointers made | 11.84 games | 16.73 games |
| Three-pointers attempted | 37.84 games | 42.73 games |
| Free throws made | 8.04 games | 7.03 games |
| Free throws attempted | 11.34 games | 8.33 games |
| Fast break points | 27.04 games | 29.03 games |
| Points in the paint | 50.04 games | 44.73 games |
| Second chance points | 12.34 games | 2.03 games |
| Bench points | 23.54 games | 26.03 games |
| Offensive rebounds | 13.04 games | 8.03 games |
| Defensive rebounds | 49.04 games | 46.73 games |
| Points off turnovers | 7.33 games | 12.52 games |
| Team fouls | 6.54 games | 6.73 games |
| Dunks | 8.33 games | 10.52 games |
| Biggest lead | 8.03 games | 22.52 games |
| Timeouts remaining | 1.73 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











