GM head-to-head
Change comparison
@vperczvCurrent team: Kings
0–11 meeting@vperczv record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @vperczv
- 81.0Points per game
- @Boogie
- 89.0Points per game
- Differential per game
- -8.0@vperczv
- Win %
- 0.0%@vperczv
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @vperczv | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 81 | 89 |
| Points against | 89 | 81 |
| Points per game | 81.0 | 89.0 |
| Points allowed per game | 89.0 | 81.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @vperczv | @Boogie |
|---|---|---|
| Games | 18 | 31 |
| Wins | 6 | 27 |
| Losses | 12 | 4 |
| Win % | 33.3% | 87.1% |
| Points for | 1824 | 3086 |
| Points against | 1928 | 2434 |
| Points per game | 101.3 | 99.5 |
| Points allowed per game | 107.1 | 78.5 |
| Differential per game | -5.8 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@vperczvSacramento Kings
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @vperczv | @Boogie |
|---|---|---|
| Rebounds | 62.04 games | 57.412 games |
| Assists | 26.54 games | 17.812 games |
| Steals | 6.54 games | 6.312 games |
| Blocks | 4.34 games | 8.312 games |
| Turnovers | 10.54 games | 7.912 games |
| Field goals | 44.5%4 games | 47.8%12 games |
| Three-pointers | 31.1%4 games | 32.4%12 games |
| Free throws | 71.1%4 games | 76.0%12 games |
| Points | 112.34 games | 101.312 games |
| Field goals made | 46.34 games | 42.112 games |
| Field goals attempted | 104.04 games | 88.012 games |
| Three-pointers made | 11.84 games | 9.412 games |
| Three-pointers attempted | 37.84 games | 29.112 games |
| Free throws made | 8.04 games | 7.712 games |
| Free throws attempted | 11.34 games | 10.112 games |
| Fast break points | 27.04 games | 18.112 games |
| Points in the paint | 50.04 games | 44.712 games |
| Second chance points | 12.34 games | 6.012 games |
| Bench points | 23.54 games | 26.812 games |
| Offensive rebounds | 13.04 games | 8.512 games |
| Defensive rebounds | 49.04 games | 48.912 games |
| Points off turnovers | 7.33 games | 10.012 games |
| Team fouls | 6.54 games | 4.912 games |
| Dunks | 8.33 games | 4.812 games |
| Biggest lead | 8.03 games | 27.712 games |
| Timeouts remaining | 1.73 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











