GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
1–01 meeting@rreediii@yahoo.com record
@vperczvCurrent team: Kings
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 103.0Points per game
- @vperczv
- 91.0Points per game
- Differential per game
- 12.0@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rreediii@yahoo.com | @vperczv |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 103 | 91 |
| Points against | 91 | 103 |
| Points per game | 103.0 | 91.0 |
| Points allowed per game | 91.0 | 103.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @vperczv |
|---|---|---|
| Games | 27 | 18 |
| Wins | 20 | 6 |
| Losses | 7 | 12 |
| Win % | 74.1% | 33.3% |
| Points for | 2573 | 1824 |
| Points against | 2285 | 1928 |
| Points per game | 95.3 | 101.3 |
| Points allowed per game | 84.6 | 107.1 |
| Differential per game | 10.7 | -5.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@vperczvSacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @vperczv |
|---|---|---|
| Rebounds | 55.25 games | 62.04 games |
| Assists | 26.05 games | 26.54 games |
| Steals | 6.65 games | 6.54 games |
| Blocks | 5.65 games | 4.34 games |
| Turnovers | 10.45 games | 10.54 games |
| Field goals | 51.3%5 games | 44.5%4 games |
| Three-pointers | 36.3%5 games | 31.1%4 games |
| Free throws | 67.4%5 games | 71.1%4 games |
| Points | 104.45 games | 112.34 games |
| Field goals made | 45.05 games | 46.34 games |
| Field goals attempted | 87.85 games | 104.04 games |
| Three-pointers made | 8.25 games | 11.84 games |
| Three-pointers attempted | 22.65 games | 37.84 games |
| Free throws made | 6.25 games | 8.04 games |
| Free throws attempted | 9.25 games | 11.34 games |
| Fast break points | 20.85 games | 27.04 games |
| Points in the paint | 54.85 games | 50.04 games |
| Second chance points | 7.25 games | 12.34 games |
| Bench points | 18.65 games | 23.54 games |
| Offensive rebounds | 8.05 games | 13.04 games |
| Defensive rebounds | 47.25 games | 49.04 games |
| Points off turnovers | 0.01 game | 7.33 games |
| Team fouls | 5.45 games | 6.54 games |
| Dunks | 0.01 game | 8.33 games |
| Biggest lead | 0.01 game | 8.03 games |
| Timeouts remaining | 0.01 game | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











