GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
1–01 meeting@rreediii@yahoo.com record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 90.0Points per game
- @imaan
- 86.0Points per game
- Differential per game
- 4.0@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rreediii@yahoo.com | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 86 |
| Points against | 86 | 90 |
| Points per game | 90.0 | 86.0 |
| Points allowed per game | 86.0 | 90.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @imaan |
|---|---|---|
| Games | 27 | 21 |
| Wins | 20 | 12 |
| Losses | 7 | 9 |
| Win % | 74.1% | 57.1% |
| Points for | 2573 | 2046 |
| Points against | 2285 | 1967 |
| Points per game | 95.3 | 97.4 |
| Points allowed per game | 84.6 | 93.7 |
| Differential per game | 10.7 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @imaan |
|---|---|---|
| Rebounds | 55.25 games | 60.76 games |
| Assists | 26.05 games | 23.56 games |
| Steals | 6.65 games | 7.06 games |
| Blocks | 5.65 games | 5.56 games |
| Turnovers | 10.45 games | 8.26 games |
| Field goals | 51.3%5 games | 41.8%6 games |
| Three-pointers | 36.3%5 games | 30.5%6 games |
| Free throws | 67.4%5 games | 68.6%6 games |
| Points | 104.45 games | 99.06 games |
| Field goals made | 45.05 games | 41.56 games |
| Field goals attempted | 87.85 games | 99.36 games |
| Three-pointers made | 8.25 games | 12.06 games |
| Three-pointers attempted | 22.65 games | 39.36 games |
| Free throws made | 6.25 games | 4.06 games |
| Free throws attempted | 9.25 games | 5.86 games |
| Fast break points | 20.85 games | 22.06 games |
| Points in the paint | 54.85 games | 35.76 games |
| Second chance points | 7.25 games | 8.36 games |
| Bench points | 18.65 games | 34.76 games |
| Offensive rebounds | 8.05 games | 10.26 games |
| Defensive rebounds | 47.25 games | 50.56 games |
| Points off turnovers | 0.01 game | 11.54 games |
| Team fouls | 5.45 games | 5.76 games |
| Dunks | 0.01 game | 4.34 games |
| Biggest lead | 0.01 game | 18.34 games |
| Timeouts remaining | 0.01 game | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











