GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
1–01 meeting@rreediii@yahoo.com record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 94.0Points per game
- @Swimfunk
- 90.0Points per game
- Differential per game
- 4.0@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 90 |
| Points against | 90 | 94 |
| Points per game | 94.0 | 90.0 |
| Points allowed per game | 90.0 | 94.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Swimfunk |
|---|---|---|
| Games | 27 | 28 |
| Wins | 20 | 10 |
| Losses | 7 | 18 |
| Win % | 74.1% | 35.7% |
| Points for | 2573 | 2628 |
| Points against | 2285 | 2668 |
| Points per game | 95.3 | 93.9 |
| Points allowed per game | 84.6 | 95.3 |
| Differential per game | 10.7 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Swimfunk |
|---|---|---|
| Rebounds | 55.25 games | 51.97 games |
| Assists | 26.05 games | 24.77 games |
| Steals | 6.65 games | 5.67 games |
| Blocks | 5.65 games | 5.77 games |
| Turnovers | 10.45 games | 9.47 games |
| Field goals | 51.3%5 games | 45.2%7 games |
| Three-pointers | 36.3%5 games | 43.2%7 games |
| Free throws | 67.4%5 games | 57.4%7 games |
| Points | 104.45 games | 103.17 games |
| Field goals made | 45.05 games | 40.67 games |
| Field goals attempted | 87.85 games | 89.97 games |
| Three-pointers made | 8.25 games | 16.47 games |
| Three-pointers attempted | 22.65 games | 38.07 games |
| Free throws made | 6.25 games | 5.67 games |
| Free throws attempted | 9.25 games | 9.77 games |
| Fast break points | 20.85 games | 13.17 games |
| Points in the paint | 54.85 games | 31.47 games |
| Second chance points | 7.25 games | 3.77 games |
| Bench points | 18.65 games | 27.67 games |
| Offensive rebounds | 8.05 games | 6.77 games |
| Defensive rebounds | 47.25 games | 45.17 games |
| Points off turnovers | 0.01 game | 10.06 games |
| Team fouls | 5.45 games | 5.67 games |
| Dunks | 0.01 game | 5.56 games |
| Biggest lead | 0.01 game | 12.56 games |
| Timeouts remaining | 0.01 game | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











