GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
1–12 meetings@rreediii@yahoo.com record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 87.0Points per game
- @Rated
- 87.0Points per game
- Differential per game
- 0.0@rreediii@yahoo.com
- Win %
- 50.0%@rreediii@yahoo.com
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 174 | 174 |
| Points against | 174 | 174 |
| Points per game | 87.0 | 87.0 |
| Points allowed per game | 87.0 | 87.0 |
| Differential per game | 0.0 | 0.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Rated |
|---|---|---|
| Games | 27 | 37 |
| Wins | 20 | 28 |
| Losses | 7 | 9 |
| Win % | 74.1% | 75.7% |
| Points for | 2573 | 3890 |
| Points against | 2285 | 3482 |
| Points per game | 95.3 | 105.1 |
| Points allowed per game | 84.6 | 94.1 |
| Differential per game | 10.7 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Rated |
|---|---|---|
| Rebounds | 55.25 games | 50.714 games |
| Assists | 26.05 games | 25.114 games |
| Steals | 6.65 games | 8.414 games |
| Blocks | 5.65 games | 3.314 games |
| Turnovers | 10.45 games | 10.014 games |
| Field goals | 51.3%5 games | 47.8%14 games |
| Three-pointers | 36.3%5 games | 38.6%14 games |
| Free throws | 67.4%5 games | 82.2%14 games |
| Points | 104.45 games | 107.614 games |
| Field goals made | 45.05 games | 43.414 games |
| Field goals attempted | 87.85 games | 90.714 games |
| Three-pointers made | 8.25 games | 15.614 games |
| Three-pointers attempted | 22.65 games | 40.514 games |
| Free throws made | 6.25 games | 5.314 games |
| Free throws attempted | 9.25 games | 6.414 games |
| Fast break points | 20.85 games | 24.614 games |
| Points in the paint | 54.85 games | 44.614 games |
| Second chance points | 7.25 games | 4.814 games |
| Bench points | 18.65 games | 30.314 games |
| Offensive rebounds | 8.05 games | 7.314 games |
| Defensive rebounds | 47.25 games | 43.414 games |
| Points off turnovers | 0.01 game | 14.08 games |
| Team fouls | 5.45 games | 8.414 games |
| Dunks | 0.01 game | 8.18 games |
| Biggest lead | 0.01 game | 18.68 games |
| Timeouts remaining | 0.01 game | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











