GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
2–02 meetings@rreediii@yahoo.com record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 97.0Points per game
- @Munch
- 77.5Points per game
- Differential per game
- 19.5@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 194 | 155 |
| Points against | 155 | 194 |
| Points per game | 97.0 | 77.5 |
| Points allowed per game | 77.5 | 97.0 |
| Differential per game | 19.5 | -19.5 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Munch |
|---|---|---|
| Games | 27 | 40 |
| Wins | 20 | 12 |
| Losses | 7 | 28 |
| Win % | 74.1% | 30.0% |
| Points for | 2573 | 3700 |
| Points against | 2285 | 4114 |
| Points per game | 95.3 | 92.5 |
| Points allowed per game | 84.6 | 102.9 |
| Differential per game | 10.7 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Munch |
|---|---|---|
| Rebounds | 55.25 games | 52.914 games |
| Assists | 26.05 games | 16.514 games |
| Steals | 6.65 games | 7.414 games |
| Blocks | 5.65 games | 3.414 games |
| Turnovers | 10.45 games | 7.814 games |
| Field goals | 51.3%5 games | 42.2%14 games |
| Three-pointers | 36.3%5 games | 33.3%14 games |
| Free throws | 67.4%5 games | 68.1%14 games |
| Points | 104.45 games | 99.914 games |
| Field goals made | 45.05 games | 41.114 games |
| Field goals attempted | 87.85 games | 97.414 games |
| Three-pointers made | 8.25 games | 9.614 games |
| Three-pointers attempted | 22.65 games | 28.914 games |
| Free throws made | 6.25 games | 8.114 games |
| Free throws attempted | 9.25 games | 11.914 games |
| Fast break points | 20.85 games | 26.114 games |
| Points in the paint | 54.85 games | 45.014 games |
| Second chance points | 7.25 games | 6.014 games |
| Bench points | 18.65 games | 24.114 games |
| Offensive rebounds | 8.05 games | 9.414 games |
| Defensive rebounds | 47.25 games | 43.514 games |
| Points off turnovers | 0.01 game | 10.511 games |
| Team fouls | 5.45 games | 7.414 games |
| Dunks | 0.01 game | 5.511 games |
| Biggest lead | 0.01 game | 8.711 games |
| Timeouts remaining | 0.01 game | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











