GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
2–02 meetings@rreediii@yahoo.com record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 100.5Points per game
- @Mikeyaris7
- 92.0Points per game
- Differential per game
- 8.5@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 201 | 184 |
| Points against | 184 | 201 |
| Points per game | 100.5 | 92.0 |
| Points allowed per game | 92.0 | 100.5 |
| Differential per game | 8.5 | -8.5 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Mikeyaris7 |
|---|---|---|
| Games | 27 | 38 |
| Wins | 20 | 22 |
| Losses | 7 | 16 |
| Win % | 74.1% | 57.9% |
| Points for | 2573 | 3703 |
| Points against | 2285 | 3451 |
| Points per game | 95.3 | 97.4 |
| Points allowed per game | 84.6 | 90.8 |
| Differential per game | 10.7 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Mikeyaris7 |
|---|---|---|
| Rebounds | 55.25 games | 51.213 games |
| Assists | 26.05 games | 20.213 games |
| Steals | 6.65 games | 6.113 games |
| Blocks | 5.65 games | 7.213 games |
| Turnovers | 10.45 games | 6.713 games |
| Field goals | 51.3%5 games | 46.6%13 games |
| Three-pointers | 36.3%5 games | 37.9%13 games |
| Free throws | 67.4%5 games | 71.8%13 games |
| Points | 104.45 games | 101.713 games |
| Field goals made | 45.05 games | 41.813 games |
| Field goals attempted | 87.85 games | 89.813 games |
| Three-pointers made | 8.25 games | 13.313 games |
| Three-pointers attempted | 22.65 games | 35.113 games |
| Free throws made | 6.25 games | 4.713 games |
| Free throws attempted | 9.25 games | 6.513 games |
| Fast break points | 20.85 games | 9.013 games |
| Points in the paint | 54.85 games | 29.813 games |
| Second chance points | 7.25 games | 5.013 games |
| Bench points | 18.65 games | 43.813 games |
| Offensive rebounds | 8.05 games | 6.813 games |
| Defensive rebounds | 47.25 games | 44.313 games |
| Points off turnovers | 0.01 game | 9.712 games |
| Team fouls | 5.45 games | 4.013 games |
| Dunks | 0.01 game | 5.612 games |
| Biggest lead | 0.01 game | 19.312 games |
| Timeouts remaining | 0.01 game | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











