GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
0–11 meeting@rreediii@yahoo.com record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 84.0Points per game
- @Mictheronin
- 102.0Points per game
- Differential per game
- -18.0@rreediii@yahoo.com
- Win %
- 0.0%@rreediii@yahoo.com
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 84 | 102 |
| Points against | 102 | 84 |
| Points per game | 84.0 | 102.0 |
| Points allowed per game | 102.0 | 84.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Mictheronin |
|---|---|---|
| Games | 27 | 24 |
| Wins | 20 | 9 |
| Losses | 7 | 15 |
| Win % | 74.1% | 37.5% |
| Points for | 2573 | 2504 |
| Points against | 2285 | 2536 |
| Points per game | 95.3 | 104.3 |
| Points allowed per game | 84.6 | 105.7 |
| Differential per game | 10.7 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Mictheronin |
|---|---|---|
| Rebounds | 55.25 games | 56.17 games |
| Assists | 26.05 games | 20.07 games |
| Steals | 6.65 games | 7.47 games |
| Blocks | 5.65 games | 3.77 games |
| Turnovers | 10.45 games | 7.47 games |
| Field goals | 51.3%5 games | 41.0%7 games |
| Three-pointers | 36.3%5 games | 31.4%7 games |
| Free throws | 67.4%5 games | 63.2%7 games |
| Points | 104.45 games | 99.67 games |
| Field goals made | 45.05 games | 40.37 games |
| Field goals attempted | 87.85 games | 98.37 games |
| Three-pointers made | 8.25 games | 12.17 games |
| Three-pointers attempted | 22.65 games | 38.77 games |
| Free throws made | 6.25 games | 6.97 games |
| Free throws attempted | 9.25 games | 10.97 games |
| Fast break points | 20.85 games | 19.17 games |
| Points in the paint | 54.85 games | 42.37 games |
| Second chance points | 7.25 games | 7.37 games |
| Bench points | 18.65 games | 28.77 games |
| Offensive rebounds | 8.05 games | 10.67 games |
| Defensive rebounds | 47.25 games | 45.67 games |
| Points off turnovers | 0.01 game | 8.25 games |
| Team fouls | 5.45 games | 7.47 games |
| Dunks | 0.01 game | 4.65 games |
| Biggest lead | 0.01 game | 11.85 games |
| Timeouts remaining | 0.01 game | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











