GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
1–01 meeting@rreediii@yahoo.com record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 90.0Points per game
- @Jsmith0505
- 85.0Points per game
- Differential per game
- 5.0@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 85 |
| Points against | 85 | 90 |
| Points per game | 90.0 | 85.0 |
| Points allowed per game | 85.0 | 90.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Jsmith0505 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 20 | 7 |
| Losses | 7 | 17 |
| Win % | 74.1% | 29.2% |
| Points for | 2573 | 2293 |
| Points against | 2285 | 2479 |
| Points per game | 95.3 | 95.5 |
| Points allowed per game | 84.6 | 103.3 |
| Differential per game | 10.7 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Jsmith0505 |
|---|---|---|
| Rebounds | 55.25 games | 48.910 games |
| Assists | 26.05 games | 18.710 games |
| Steals | 6.65 games | 7.010 games |
| Blocks | 5.65 games | 4.810 games |
| Turnovers | 10.45 games | 8.510 games |
| Field goals | 51.3%5 games | 48.3%10 games |
| Three-pointers | 36.3%5 games | 33.9%10 games |
| Free throws | 67.4%5 games | 59.3%10 games |
| Points | 104.45 games | 100.910 games |
| Field goals made | 45.05 games | 43.710 games |
| Field goals attempted | 87.85 games | 90.410 games |
| Three-pointers made | 8.25 games | 10.310 games |
| Three-pointers attempted | 22.65 games | 30.410 games |
| Free throws made | 6.25 games | 3.210 games |
| Free throws attempted | 9.25 games | 5.410 games |
| Fast break points | 20.85 games | 11.610 games |
| Points in the paint | 54.85 games | 48.810 games |
| Second chance points | 7.25 games | 6.310 games |
| Bench points | 18.65 games | 34.110 games |
| Offensive rebounds | 8.05 games | 8.610 games |
| Defensive rebounds | 47.25 games | 40.310 games |
| Points off turnovers | 0.01 game | 10.08 games |
| Team fouls | 5.45 games | 8.810 games |
| Dunks | 0.01 game | 13.08 games |
| Biggest lead | 0.01 game | 11.18 games |
| Timeouts remaining | 0.01 game | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











