GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
1–01 meeting@rreediii@yahoo.com record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 88.0Points per game
- @Boogie
- 80.0Points per game
- Differential per game
- 8.0@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rreediii@yahoo.com | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 80 |
| Points against | 80 | 88 |
| Points per game | 88.0 | 80.0 |
| Points allowed per game | 80.0 | 88.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @Boogie |
|---|---|---|
| Games | 27 | 31 |
| Wins | 20 | 27 |
| Losses | 7 | 4 |
| Win % | 74.1% | 87.1% |
| Points for | 2573 | 3086 |
| Points against | 2285 | 2434 |
| Points per game | 95.3 | 99.5 |
| Points allowed per game | 84.6 | 78.5 |
| Differential per game | 10.7 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @Boogie |
|---|---|---|
| Rebounds | 55.25 games | 57.412 games |
| Assists | 26.05 games | 17.812 games |
| Steals | 6.65 games | 6.312 games |
| Blocks | 5.65 games | 8.312 games |
| Turnovers | 10.45 games | 7.912 games |
| Field goals | 51.3%5 games | 47.8%12 games |
| Three-pointers | 36.3%5 games | 32.4%12 games |
| Free throws | 67.4%5 games | 76.0%12 games |
| Points | 104.45 games | 101.312 games |
| Field goals made | 45.05 games | 42.112 games |
| Field goals attempted | 87.85 games | 88.012 games |
| Three-pointers made | 8.25 games | 9.412 games |
| Three-pointers attempted | 22.65 games | 29.112 games |
| Free throws made | 6.25 games | 7.712 games |
| Free throws attempted | 9.25 games | 10.112 games |
| Fast break points | 20.85 games | 18.112 games |
| Points in the paint | 54.85 games | 44.712 games |
| Second chance points | 7.25 games | 6.012 games |
| Bench points | 18.65 games | 26.812 games |
| Offensive rebounds | 8.05 games | 8.512 games |
| Defensive rebounds | 47.25 games | 48.912 games |
| Points off turnovers | 0.01 game | 10.012 games |
| Team fouls | 5.45 games | 4.912 games |
| Dunks | 0.01 game | 4.812 games |
| Biggest lead | 0.01 game | 27.712 games |
| Timeouts remaining | 0.01 game | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











