GM head-to-head
Change comparison
@rreediii@yahoo.comCurrent team: Rockets
2–02 meetings@rreediii@yahoo.com record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @rreediii@yahoo.com
- 108.0Points per game
- @B3arz555
- 93.0Points per game
- Differential per game
- 15.0@rreediii@yahoo.com
- Win %
- 100.0%@rreediii@yahoo.com
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rreediii@yahoo.com | @B3arz555 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 216 | 186 |
| Points against | 186 | 216 |
| Points per game | 108.0 | 93.0 |
| Points allowed per game | 93.0 | 108.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @rreediii@yahoo.com | @B3arz555 |
|---|---|---|
| Games | 27 | 12 |
| Wins | 20 | 2 |
| Losses | 7 | 10 |
| Win % | 74.1% | 16.7% |
| Points for | 2573 | 1115 |
| Points against | 2285 | 1271 |
| Points per game | 95.3 | 92.9 |
| Points allowed per game | 84.6 | 105.9 |
| Differential per game | 10.7 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rreediii@yahoo.comHouston Rockets
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rreediii@yahoo.com | @B3arz555 |
|---|---|---|
| Rebounds | 55.25 games | 51.86 games |
| Assists | 26.05 games | 12.26 games |
| Steals | 6.65 games | 4.36 games |
| Blocks | 5.65 games | 2.86 games |
| Turnovers | 10.45 games | 7.06 games |
| Field goals | 51.3%5 games | 44.6%6 games |
| Three-pointers | 36.3%5 games | 34.1%6 games |
| Free throws | 67.4%5 games | 58.1%6 games |
| Points | 104.45 games | 97.76 games |
| Field goals made | 45.05 games | 41.06 games |
| Field goals attempted | 87.85 games | 91.86 games |
| Three-pointers made | 8.25 games | 12.76 games |
| Three-pointers attempted | 22.65 games | 37.26 games |
| Free throws made | 6.25 games | 3.06 games |
| Free throws attempted | 9.25 games | 5.26 games |
| Fast break points | 20.85 games | 3.86 games |
| Points in the paint | 54.85 games | 17.36 games |
| Second chance points | 7.25 games | 9.76 games |
| Bench points | 18.65 games | 25.26 games |
| Offensive rebounds | 8.05 games | 10.86 games |
| Defensive rebounds | 47.25 games | 41.06 games |
| Points off turnovers | 0.01 game | 3.33 games |
| Team fouls | 5.45 games | 3.76 games |
| Dunks | 0.01 game | 0.73 games |
| Biggest lead | 0.01 game | 3.03 games |
| Timeouts remaining | 0.01 game | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











