GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–22 meetings@rockyrsb3 record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 88.5Points per game
- @Will 21792
- 117.0Points per game
- Differential per game
- -28.5@rockyrsb3
- Win %
- 0.0%@rockyrsb3
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rockyrsb3 | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 177 | 234 |
| Points against | 234 | 177 |
| Points per game | 88.5 | 117.0 |
| Points allowed per game | 117.0 | 88.5 |
| Differential per game | -28.5 | 28.5 |
GM career comparison
| Statistic | @rockyrsb3 | @Will 21792 |
|---|---|---|
| Games | 18 | 29 |
| Wins | 3 | 24 |
| Losses | 15 | 5 |
| Win % | 16.7% | 82.8% |
| Points for | 1584 | 2897 |
| Points against | 1843 | 2486 |
| Points per game | 88.0 | 99.9 |
| Points allowed per game | 102.4 | 85.7 |
| Differential per game | -14.4 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Will 21792 |
|---|---|---|
| Rebounds | 55.37 games | 52.911 games |
| Assists | 21.37 games | 21.511 games |
| Steals | 5.67 games | 8.811 games |
| Blocks | 2.67 games | 7.511 games |
| Turnovers | 14.07 games | 10.011 games |
| Field goals | 41.8%7 games | 43.3%11 games |
| Three-pointers | 26.8%7 games | 33.3%11 games |
| Free throws | 56.0%7 games | 81.7%11 games |
| Points | 89.97 games | 99.511 games |
| Field goals made | 38.17 games | 40.411 games |
| Field goals attempted | 91.17 games | 93.211 games |
| Three-pointers made | 9.67 games | 14.311 games |
| Three-pointers attempted | 35.77 games | 42.811 games |
| Free throws made | 4.07 games | 4.511 games |
| Free throws attempted | 7.17 games | 5.511 games |
| Fast break points | 17.47 games | 19.511 games |
| Points in the paint | 40.67 games | 38.411 games |
| Second chance points | 7.97 games | 8.511 games |
| Bench points | 18.77 games | 24.811 games |
| Offensive rebounds | 10.47 games | 8.411 games |
| Defensive rebounds | 44.97 games | 44.511 games |
| Points off turnovers | 7.65 games | 11.710 games |
| Team fouls | 9.37 games | 9.311 games |
| Dunks | 7.65 games | 7.510 games |
| Biggest lead | 4.45 games | 15.610 games |
| Timeouts remaining | 1.85 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












