GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–22 meetings@rockyrsb3 record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 92.0Points per game
- @Swimfunk
- 111.5Points per game
- Differential per game
- -19.5@rockyrsb3
- Win %
- 0.0%@rockyrsb3
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rockyrsb3 | @Swimfunk |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 184 | 223 |
| Points against | 223 | 184 |
| Points per game | 92.0 | 111.5 |
| Points allowed per game | 111.5 | 92.0 |
| Differential per game | -19.5 | 19.5 |
GM career comparison
| Statistic | @rockyrsb3 | @Swimfunk |
|---|---|---|
| Games | 18 | 28 |
| Wins | 3 | 10 |
| Losses | 15 | 18 |
| Win % | 16.7% | 35.7% |
| Points for | 1584 | 2628 |
| Points against | 1843 | 2668 |
| Points per game | 88.0 | 93.9 |
| Points allowed per game | 102.4 | 95.3 |
| Differential per game | -14.4 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Swimfunk |
|---|---|---|
| Rebounds | 55.37 games | 51.97 games |
| Assists | 21.37 games | 24.77 games |
| Steals | 5.67 games | 5.67 games |
| Blocks | 2.67 games | 5.77 games |
| Turnovers | 14.07 games | 9.47 games |
| Field goals | 41.8%7 games | 45.2%7 games |
| Three-pointers | 26.8%7 games | 43.2%7 games |
| Free throws | 56.0%7 games | 57.4%7 games |
| Points | 89.97 games | 103.17 games |
| Field goals made | 38.17 games | 40.67 games |
| Field goals attempted | 91.17 games | 89.97 games |
| Three-pointers made | 9.67 games | 16.47 games |
| Three-pointers attempted | 35.77 games | 38.07 games |
| Free throws made | 4.07 games | 5.67 games |
| Free throws attempted | 7.17 games | 9.77 games |
| Fast break points | 17.47 games | 13.17 games |
| Points in the paint | 40.67 games | 31.47 games |
| Second chance points | 7.97 games | 3.77 games |
| Bench points | 18.77 games | 27.67 games |
| Offensive rebounds | 10.47 games | 6.77 games |
| Defensive rebounds | 44.97 games | 45.17 games |
| Points off turnovers | 7.65 games | 10.06 games |
| Team fouls | 9.37 games | 5.67 games |
| Dunks | 7.65 games | 5.56 games |
| Biggest lead | 4.45 games | 12.56 games |
| Timeouts remaining | 1.85 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












