GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–11 meeting@rockyrsb3 record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 85.0Points per game
- @Smitty
- 96.0Points per game
- Differential per game
- -11.0@rockyrsb3
- Win %
- 0.0%@rockyrsb3
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rockyrsb3 | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 85 | 96 |
| Points against | 96 | 85 |
| Points per game | 85.0 | 96.0 |
| Points allowed per game | 96.0 | 85.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @rockyrsb3 | @Smitty |
|---|---|---|
| Games | 18 | 31 |
| Wins | 3 | 19 |
| Losses | 15 | 12 |
| Win % | 16.7% | 61.3% |
| Points for | 1584 | 2971 |
| Points against | 1843 | 2877 |
| Points per game | 88.0 | 95.8 |
| Points allowed per game | 102.4 | 92.8 |
| Differential per game | -14.4 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Smitty |
|---|---|---|
| Rebounds | 55.37 games | 57.712 games |
| Assists | 21.37 games | 21.812 games |
| Steals | 5.67 games | 8.312 games |
| Blocks | 2.67 games | 4.512 games |
| Turnovers | 14.07 games | 10.312 games |
| Field goals | 41.8%7 games | 45.3%12 games |
| Three-pointers | 26.8%7 games | 36.6%12 games |
| Free throws | 56.0%7 games | 71.6%12 games |
| Points | 89.97 games | 101.312 games |
| Field goals made | 38.17 games | 42.712 games |
| Field goals attempted | 91.17 games | 94.212 games |
| Three-pointers made | 9.67 games | 11.212 games |
| Three-pointers attempted | 35.77 games | 30.512 games |
| Free throws made | 4.07 games | 4.812 games |
| Free throws attempted | 7.17 games | 6.812 games |
| Fast break points | 17.47 games | 20.312 games |
| Points in the paint | 40.67 games | 38.512 games |
| Second chance points | 7.97 games | 6.812 games |
| Bench points | 18.77 games | 15.812 games |
| Offensive rebounds | 10.47 games | 8.812 games |
| Defensive rebounds | 44.97 games | 48.812 games |
| Points off turnovers | 7.65 games | 6.02 games |
| Team fouls | 9.37 games | 8.312 games |
| Dunks | 7.65 games | 9.01 game |
| Biggest lead | 4.45 games | 1.52 games |
| Timeouts remaining | 1.85 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












