GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–11 meeting@rockyrsb3 record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 88.0Points per game
- @Rated
- 124.0Points per game
- Differential per game
- -36.0@rockyrsb3
- Win %
- 0.0%@rockyrsb3
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rockyrsb3 | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 88 | 124 |
| Points against | 124 | 88 |
| Points per game | 88.0 | 124.0 |
| Points allowed per game | 124.0 | 88.0 |
| Differential per game | -36.0 | 36.0 |
GM career comparison
| Statistic | @rockyrsb3 | @Rated |
|---|---|---|
| Games | 18 | 38 |
| Wins | 3 | 29 |
| Losses | 15 | 9 |
| Win % | 16.7% | 76.3% |
| Points for | 1584 | 3994 |
| Points against | 1843 | 3570 |
| Points per game | 88.0 | 105.1 |
| Points allowed per game | 102.4 | 93.9 |
| Differential per game | -14.4 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Rated |
|---|---|---|
| Rebounds | 55.37 games | 51.315 games |
| Assists | 21.37 games | 24.915 games |
| Steals | 5.67 games | 8.315 games |
| Blocks | 2.67 games | 3.315 games |
| Turnovers | 14.07 games | 9.915 games |
| Field goals | 41.8%7 games | 47.8%15 games |
| Three-pointers | 26.8%7 games | 38.8%15 games |
| Free throws | 56.0%7 games | 80.9%15 games |
| Points | 89.97 games | 107.415 games |
| Field goals made | 38.17 games | 43.415 games |
| Field goals attempted | 91.17 games | 90.915 games |
| Three-pointers made | 9.67 games | 15.515 games |
| Three-pointers attempted | 35.77 games | 40.115 games |
| Free throws made | 4.07 games | 5.115 games |
| Free throws attempted | 7.17 games | 6.315 games |
| Fast break points | 17.47 games | 24.115 games |
| Points in the paint | 40.67 games | 44.515 games |
| Second chance points | 7.97 games | 5.115 games |
| Bench points | 18.77 games | 29.715 games |
| Offensive rebounds | 10.47 games | 7.415 games |
| Defensive rebounds | 44.97 games | 43.915 games |
| Points off turnovers | 7.65 games | 13.69 games |
| Team fouls | 9.37 games | 8.315 games |
| Dunks | 7.65 games | 7.89 games |
| Biggest lead | 4.45 games | 18.89 games |
| Timeouts remaining | 1.85 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












