GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–11 meeting@rockyrsb3 record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 73.0Points per game
- @Mikeyaris7
- 100.0Points per game
- Differential per game
- -27.0@rockyrsb3
- Win %
- 0.0%@rockyrsb3
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rockyrsb3 | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 73 | 100 |
| Points against | 100 | 73 |
| Points per game | 73.0 | 100.0 |
| Points allowed per game | 100.0 | 73.0 |
| Differential per game | -27.0 | 27.0 |
GM career comparison
| Statistic | @rockyrsb3 | @Mikeyaris7 |
|---|---|---|
| Games | 18 | 38 |
| Wins | 3 | 22 |
| Losses | 15 | 16 |
| Win % | 16.7% | 57.9% |
| Points for | 1584 | 3703 |
| Points against | 1843 | 3451 |
| Points per game | 88.0 | 97.4 |
| Points allowed per game | 102.4 | 90.8 |
| Differential per game | -14.4 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Mikeyaris7 |
|---|---|---|
| Rebounds | 55.37 games | 51.213 games |
| Assists | 21.37 games | 20.213 games |
| Steals | 5.67 games | 6.113 games |
| Blocks | 2.67 games | 7.213 games |
| Turnovers | 14.07 games | 6.713 games |
| Field goals | 41.8%7 games | 46.6%13 games |
| Three-pointers | 26.8%7 games | 37.9%13 games |
| Free throws | 56.0%7 games | 71.8%13 games |
| Points | 89.97 games | 101.713 games |
| Field goals made | 38.17 games | 41.813 games |
| Field goals attempted | 91.17 games | 89.813 games |
| Three-pointers made | 9.67 games | 13.313 games |
| Three-pointers attempted | 35.77 games | 35.113 games |
| Free throws made | 4.07 games | 4.713 games |
| Free throws attempted | 7.17 games | 6.513 games |
| Fast break points | 17.47 games | 9.013 games |
| Points in the paint | 40.67 games | 29.813 games |
| Second chance points | 7.97 games | 5.013 games |
| Bench points | 18.77 games | 43.813 games |
| Offensive rebounds | 10.47 games | 6.813 games |
| Defensive rebounds | 44.97 games | 44.313 games |
| Points off turnovers | 7.65 games | 9.712 games |
| Team fouls | 9.37 games | 4.013 games |
| Dunks | 7.65 games | 5.612 games |
| Biggest lead | 4.45 games | 19.312 games |
| Timeouts remaining | 1.85 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












