GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–22 meetings@rockyrsb3 record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 90.5Points per game
- @Jstowe23
- 119.0Points per game
- Differential per game
- -28.5@rockyrsb3
- Win %
- 0.0%@rockyrsb3
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rockyrsb3 | @Jstowe23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 181 | 238 |
| Points against | 238 | 181 |
| Points per game | 90.5 | 119.0 |
| Points allowed per game | 119.0 | 90.5 |
| Differential per game | -28.5 | 28.5 |
GM career comparison
| Statistic | @rockyrsb3 | @Jstowe23 |
|---|---|---|
| Games | 18 | 15 |
| Wins | 3 | 13 |
| Losses | 15 | 2 |
| Win % | 16.7% | 86.7% |
| Points for | 1584 | 1706 |
| Points against | 1843 | 1444 |
| Points per game | 88.0 | 113.7 |
| Points allowed per game | 102.4 | 96.3 |
| Differential per game | -14.4 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Jstowe23 |
|---|---|---|
| Rebounds | 55.37 games | 54.73 games |
| Assists | 21.37 games | 24.03 games |
| Steals | 5.67 games | 6.03 games |
| Blocks | 2.67 games | 5.03 games |
| Turnovers | 14.07 games | 7.03 games |
| Field goals | 41.8%7 games | 52.1%3 games |
| Three-pointers | 26.8%7 games | 39.1%3 games |
| Free throws | 56.0%7 games | 84.0%3 games |
| Points | 89.97 games | 123.73 games |
| Field goals made | 38.17 games | 50.03 games |
| Field goals attempted | 91.17 games | 96.03 games |
| Three-pointers made | 9.67 games | 16.73 games |
| Three-pointers attempted | 35.77 games | 42.73 games |
| Free throws made | 4.07 games | 7.03 games |
| Free throws attempted | 7.17 games | 8.33 games |
| Fast break points | 17.47 games | 29.03 games |
| Points in the paint | 40.67 games | 44.73 games |
| Second chance points | 7.97 games | 2.03 games |
| Bench points | 18.77 games | 26.03 games |
| Offensive rebounds | 10.47 games | 8.03 games |
| Defensive rebounds | 44.97 games | 46.73 games |
| Points off turnovers | 7.65 games | 12.52 games |
| Team fouls | 9.37 games | 6.73 games |
| Dunks | 7.65 games | 10.52 games |
| Biggest lead | 4.45 games | 22.52 games |
| Timeouts remaining | 1.85 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












