GM head-to-head
Change comparison
@rockyrsb3Current team: Heat
0–22 meetings@rockyrsb3 record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @rockyrsb3
- 78.5Points per game
- @Boogie
- 85.5Points per game
- Differential per game
- -7.0@rockyrsb3
- Win %
- 0.0%@rockyrsb3
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @rockyrsb3 | @Boogie |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 157 | 171 |
| Points against | 171 | 157 |
| Points per game | 78.5 | 85.5 |
| Points allowed per game | 85.5 | 78.5 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @rockyrsb3 | @Boogie |
|---|---|---|
| Games | 18 | 31 |
| Wins | 3 | 27 |
| Losses | 15 | 4 |
| Win % | 16.7% | 87.1% |
| Points for | 1584 | 3086 |
| Points against | 1843 | 2434 |
| Points per game | 88.0 | 99.5 |
| Points allowed per game | 102.4 | 78.5 |
| Differential per game | -14.4 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rockyrsb3Miami Heat
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rockyrsb3 | @Boogie |
|---|---|---|
| Rebounds | 55.37 games | 57.412 games |
| Assists | 21.37 games | 17.812 games |
| Steals | 5.67 games | 6.312 games |
| Blocks | 2.67 games | 8.312 games |
| Turnovers | 14.07 games | 7.912 games |
| Field goals | 41.8%7 games | 47.8%12 games |
| Three-pointers | 26.8%7 games | 32.4%12 games |
| Free throws | 56.0%7 games | 76.0%12 games |
| Points | 89.97 games | 101.312 games |
| Field goals made | 38.17 games | 42.112 games |
| Field goals attempted | 91.17 games | 88.012 games |
| Three-pointers made | 9.67 games | 9.412 games |
| Three-pointers attempted | 35.77 games | 29.112 games |
| Free throws made | 4.07 games | 7.712 games |
| Free throws attempted | 7.17 games | 10.112 games |
| Fast break points | 17.47 games | 18.112 games |
| Points in the paint | 40.67 games | 44.712 games |
| Second chance points | 7.97 games | 6.012 games |
| Bench points | 18.77 games | 26.812 games |
| Offensive rebounds | 10.47 games | 8.512 games |
| Defensive rebounds | 44.97 games | 48.912 games |
| Points off turnovers | 7.65 games | 10.012 games |
| Team fouls | 9.37 games | 4.912 games |
| Dunks | 7.65 games | 4.812 games |
| Biggest lead | 4.45 games | 27.712 games |
| Timeouts remaining | 1.85 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












