GM head-to-head
Change comparison
@imaanCurrent team: Raptors
0–11 meeting@imaan record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @imaan
- 86.0Points per game
- @rreediii@yahoo.com
- 90.0Points per game
- Differential per game
- -4.0@imaan
- Win %
- 0.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 90 |
| Points against | 90 | 86 |
| Points per game | 86.0 | 90.0 |
| Points allowed per game | 90.0 | 86.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @imaan | @rreediii@yahoo.com |
|---|---|---|
| Games | 21 | 27 |
| Wins | 12 | 20 |
| Losses | 9 | 7 |
| Win % | 57.1% | 74.1% |
| Points for | 2046 | 2573 |
| Points against | 1967 | 2285 |
| Points per game | 97.4 | 95.3 |
| Points allowed per game | 93.7 | 84.6 |
| Differential per game | 3.8 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 60.76 games | 55.25 games |
| Assists | 23.56 games | 26.05 games |
| Steals | 7.06 games | 6.65 games |
| Blocks | 5.56 games | 5.65 games |
| Turnovers | 8.26 games | 10.45 games |
| Field goals | 41.8%6 games | 51.3%5 games |
| Three-pointers | 30.5%6 games | 36.3%5 games |
| Free throws | 68.6%6 games | 67.4%5 games |
| Points | 99.06 games | 104.45 games |
| Field goals made | 41.56 games | 45.05 games |
| Field goals attempted | 99.36 games | 87.85 games |
| Three-pointers made | 12.06 games | 8.25 games |
| Three-pointers attempted | 39.36 games | 22.65 games |
| Free throws made | 4.06 games | 6.25 games |
| Free throws attempted | 5.86 games | 9.25 games |
| Fast break points | 22.06 games | 20.85 games |
| Points in the paint | 35.76 games | 54.85 games |
| Second chance points | 8.36 games | 7.25 games |
| Bench points | 34.76 games | 18.65 games |
| Offensive rebounds | 10.26 games | 8.05 games |
| Defensive rebounds | 50.56 games | 47.25 games |
| Points off turnovers | 11.54 games | 0.01 game |
| Team fouls | 5.76 games | 5.45 games |
| Dunks | 4.34 games | 0.01 game |
| Biggest lead | 18.34 games | 0.01 game |
| Timeouts remaining | 1.54 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











