GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @imaan
- 95.0Points per game
- @Thechicagori11a
- 72.0Points per game
- Differential per game
- 23.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 95 | 72 |
| Points against | 72 | 95 |
| Points per game | 95.0 | 72.0 |
| Points allowed per game | 72.0 | 95.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @imaan | @Thechicagori11a |
|---|---|---|
| Games | 21 | 22 |
| Wins | 12 | 0 |
| Losses | 9 | 22 |
| Win % | 57.1% | 0.0% |
| Points for | 2046 | 1236 |
| Points against | 1967 | 2033 |
| Points per game | 97.4 | 56.2 |
| Points allowed per game | 93.7 | 92.4 |
| Differential per game | 3.8 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Thechicagori11a |
|---|---|---|
| Rebounds | 60.76 games | 54.86 games |
| Assists | 23.56 games | 10.06 games |
| Steals | 7.06 games | 6.36 games |
| Blocks | 5.56 games | 4.56 games |
| Turnovers | 8.26 games | 8.76 games |
| Field goals | 41.8%6 games | 28.2%6 games |
| Three-pointers | 30.5%6 games | 18.4%6 games |
| Free throws | 68.6%6 games | 57.1%6 games |
| Points | 99.06 games | 59.76 games |
| Field goals made | 41.56 games | 25.56 games |
| Field goals attempted | 99.36 games | 90.56 games |
| Three-pointers made | 12.06 games | 4.76 games |
| Three-pointers attempted | 39.36 games | 25.36 games |
| Free throws made | 4.06 games | 4.06 games |
| Free throws attempted | 5.86 games | 7.06 games |
| Fast break points | 22.06 games | 6.36 games |
| Points in the paint | 35.76 games | 25.06 games |
| Second chance points | 8.36 games | 9.36 games |
| Bench points | 34.76 games | 14.86 games |
| Offensive rebounds | 10.26 games | 14.76 games |
| Defensive rebounds | 50.56 games | 40.26 games |
| Points off turnovers | 11.54 games | 6.85 games |
| Team fouls | 5.76 games | 7.76 games |
| Dunks | 4.34 games | 4.84 games |
| Biggest lead | 18.34 games | 2.85 games |
| Timeouts remaining | 1.54 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











