GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @imaan
- 89.0Points per game
- @Smitty
- 73.0Points per game
- Differential per game
- 16.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 73 |
| Points against | 73 | 89 |
| Points per game | 89.0 | 73.0 |
| Points allowed per game | 73.0 | 89.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @imaan | @Smitty |
|---|---|---|
| Games | 21 | 31 |
| Wins | 12 | 19 |
| Losses | 9 | 12 |
| Win % | 57.1% | 61.3% |
| Points for | 2046 | 2971 |
| Points against | 1967 | 2877 |
| Points per game | 97.4 | 95.8 |
| Points allowed per game | 93.7 | 92.8 |
| Differential per game | 3.8 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Smitty |
|---|---|---|
| Rebounds | 60.76 games | 57.712 games |
| Assists | 23.56 games | 21.812 games |
| Steals | 7.06 games | 8.312 games |
| Blocks | 5.56 games | 4.512 games |
| Turnovers | 8.26 games | 10.312 games |
| Field goals | 41.8%6 games | 45.3%12 games |
| Three-pointers | 30.5%6 games | 36.6%12 games |
| Free throws | 68.6%6 games | 71.6%12 games |
| Points | 99.06 games | 101.312 games |
| Field goals made | 41.56 games | 42.712 games |
| Field goals attempted | 99.36 games | 94.212 games |
| Three-pointers made | 12.06 games | 11.212 games |
| Three-pointers attempted | 39.36 games | 30.512 games |
| Free throws made | 4.06 games | 4.812 games |
| Free throws attempted | 5.86 games | 6.812 games |
| Fast break points | 22.06 games | 20.312 games |
| Points in the paint | 35.76 games | 38.512 games |
| Second chance points | 8.36 games | 6.812 games |
| Bench points | 34.76 games | 15.812 games |
| Offensive rebounds | 10.26 games | 8.812 games |
| Defensive rebounds | 50.56 games | 48.812 games |
| Points off turnovers | 11.54 games | 6.02 games |
| Team fouls | 5.76 games | 8.312 games |
| Dunks | 4.34 games | 9.01 game |
| Biggest lead | 18.34 games | 1.52 games |
| Timeouts remaining | 1.54 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












