GM head-to-head
Change comparison
@imaanCurrent team: Raptors
2–02 meetings@imaan record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @imaan
- 119.0Points per game
- @Samgetsbuckets
- 98.5Points per game
- Differential per game
- 20.5@imaan
- Win %
- 100.0%@imaan
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @imaan | @Samgetsbuckets |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 238 | 197 |
| Points against | 197 | 238 |
| Points per game | 119.0 | 98.5 |
| Points allowed per game | 98.5 | 119.0 |
| Differential per game | 20.5 | -20.5 |
GM career comparison
| Statistic | @imaan | @Samgetsbuckets |
|---|---|---|
| Games | 21 | 31 |
| Wins | 12 | 12 |
| Losses | 9 | 19 |
| Win % | 57.1% | 38.7% |
| Points for | 2046 | 3187 |
| Points against | 1967 | 3297 |
| Points per game | 97.4 | 102.8 |
| Points allowed per game | 93.7 | 106.4 |
| Differential per game | 3.8 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Samgetsbuckets |
|---|---|---|
| Rebounds | 60.76 games | 53.210 games |
| Assists | 23.56 games | 24.810 games |
| Steals | 7.06 games | 7.310 games |
| Blocks | 5.56 games | 4.810 games |
| Turnovers | 8.26 games | 9.810 games |
| Field goals | 41.8%6 games | 41.6%10 games |
| Three-pointers | 30.5%6 games | 34.0%10 games |
| Free throws | 68.6%6 games | 56.4%10 games |
| Points | 99.06 games | 102.910 games |
| Field goals made | 41.56 games | 40.710 games |
| Field goals attempted | 99.36 games | 97.910 games |
| Three-pointers made | 12.06 games | 18.410 games |
| Three-pointers attempted | 39.36 games | 54.110 games |
| Free throws made | 4.06 games | 3.110 games |
| Free throws attempted | 5.86 games | 5.510 games |
| Fast break points | 22.06 games | 16.710 games |
| Points in the paint | 35.76 games | 33.410 games |
| Second chance points | 8.36 games | 5.410 games |
| Bench points | 34.76 games | 29.810 games |
| Offensive rebounds | 10.26 games | 7.710 games |
| Defensive rebounds | 50.56 games | 45.510 games |
| Points off turnovers | 11.54 games | 11.09 games |
| Team fouls | 5.76 games | 9.010 games |
| Dunks | 4.34 games | 6.09 games |
| Biggest lead | 18.34 games | 14.49 games |
| Timeouts remaining | 1.54 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












