GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @imaan
- 102.0Points per game
- @Munch
- 77.0Points per game
- Differential per game
- 25.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 77 |
| Points against | 77 | 102 |
| Points per game | 102.0 | 77.0 |
| Points allowed per game | 77.0 | 102.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @imaan | @Munch |
|---|---|---|
| Games | 21 | 40 |
| Wins | 12 | 12 |
| Losses | 9 | 28 |
| Win % | 57.1% | 30.0% |
| Points for | 2046 | 3700 |
| Points against | 1967 | 4114 |
| Points per game | 97.4 | 92.5 |
| Points allowed per game | 93.7 | 102.9 |
| Differential per game | 3.8 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Munch |
|---|---|---|
| Rebounds | 60.76 games | 52.914 games |
| Assists | 23.56 games | 16.514 games |
| Steals | 7.06 games | 7.414 games |
| Blocks | 5.56 games | 3.414 games |
| Turnovers | 8.26 games | 7.814 games |
| Field goals | 41.8%6 games | 42.2%14 games |
| Three-pointers | 30.5%6 games | 33.3%14 games |
| Free throws | 68.6%6 games | 68.1%14 games |
| Points | 99.06 games | 99.914 games |
| Field goals made | 41.56 games | 41.114 games |
| Field goals attempted | 99.36 games | 97.414 games |
| Three-pointers made | 12.06 games | 9.614 games |
| Three-pointers attempted | 39.36 games | 28.914 games |
| Free throws made | 4.06 games | 8.114 games |
| Free throws attempted | 5.86 games | 11.914 games |
| Fast break points | 22.06 games | 26.114 games |
| Points in the paint | 35.76 games | 45.014 games |
| Second chance points | 8.36 games | 6.014 games |
| Bench points | 34.76 games | 24.114 games |
| Offensive rebounds | 10.26 games | 9.414 games |
| Defensive rebounds | 50.56 games | 43.514 games |
| Points off turnovers | 11.54 games | 10.511 games |
| Team fouls | 5.76 games | 7.414 games |
| Dunks | 4.34 games | 5.511 games |
| Biggest lead | 18.34 games | 8.711 games |
| Timeouts remaining | 1.54 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











