GM head-to-head
Change comparison
@imaanCurrent team: Raptors
2–02 meetings@imaan record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @imaan
- 111.0Points per game
- @Mikeyaris7
- 94.0Points per game
- Differential per game
- 17.0@imaan
- Win %
- 100.0%@imaan
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @imaan | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 222 | 188 |
| Points against | 188 | 222 |
| Points per game | 111.0 | 94.0 |
| Points allowed per game | 94.0 | 111.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @imaan | @Mikeyaris7 |
|---|---|---|
| Games | 21 | 38 |
| Wins | 12 | 22 |
| Losses | 9 | 16 |
| Win % | 57.1% | 57.9% |
| Points for | 2046 | 3703 |
| Points against | 1967 | 3451 |
| Points per game | 97.4 | 97.4 |
| Points allowed per game | 93.7 | 90.8 |
| Differential per game | 3.8 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Mikeyaris7 |
|---|---|---|
| Rebounds | 60.76 games | 51.213 games |
| Assists | 23.56 games | 20.213 games |
| Steals | 7.06 games | 6.113 games |
| Blocks | 5.56 games | 7.213 games |
| Turnovers | 8.26 games | 6.713 games |
| Field goals | 41.8%6 games | 46.6%13 games |
| Three-pointers | 30.5%6 games | 37.9%13 games |
| Free throws | 68.6%6 games | 71.8%13 games |
| Points | 99.06 games | 101.713 games |
| Field goals made | 41.56 games | 41.813 games |
| Field goals attempted | 99.36 games | 89.813 games |
| Three-pointers made | 12.06 games | 13.313 games |
| Three-pointers attempted | 39.36 games | 35.113 games |
| Free throws made | 4.06 games | 4.713 games |
| Free throws attempted | 5.86 games | 6.513 games |
| Fast break points | 22.06 games | 9.013 games |
| Points in the paint | 35.76 games | 29.813 games |
| Second chance points | 8.36 games | 5.013 games |
| Bench points | 34.76 games | 43.813 games |
| Offensive rebounds | 10.26 games | 6.813 games |
| Defensive rebounds | 50.56 games | 44.313 games |
| Points off turnovers | 11.54 games | 9.712 games |
| Team fouls | 5.76 games | 4.013 games |
| Dunks | 4.34 games | 5.612 games |
| Biggest lead | 18.34 games | 19.312 games |
| Timeouts remaining | 1.54 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











