GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @imaan
- 109.0Points per game
- @Mictheronin
- 94.0Points per game
- Differential per game
- 15.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 109 | 94 |
| Points against | 94 | 109 |
| Points per game | 109.0 | 94.0 |
| Points allowed per game | 94.0 | 109.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @imaan | @Mictheronin |
|---|---|---|
| Games | 21 | 24 |
| Wins | 12 | 9 |
| Losses | 9 | 15 |
| Win % | 57.1% | 37.5% |
| Points for | 2046 | 2504 |
| Points against | 1967 | 2536 |
| Points per game | 97.4 | 104.3 |
| Points allowed per game | 93.7 | 105.7 |
| Differential per game | 3.8 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Mictheronin |
|---|---|---|
| Rebounds | 60.76 games | 56.17 games |
| Assists | 23.56 games | 20.07 games |
| Steals | 7.06 games | 7.47 games |
| Blocks | 5.56 games | 3.77 games |
| Turnovers | 8.26 games | 7.47 games |
| Field goals | 41.8%6 games | 41.0%7 games |
| Three-pointers | 30.5%6 games | 31.4%7 games |
| Free throws | 68.6%6 games | 63.2%7 games |
| Points | 99.06 games | 99.67 games |
| Field goals made | 41.56 games | 40.37 games |
| Field goals attempted | 99.36 games | 98.37 games |
| Three-pointers made | 12.06 games | 12.17 games |
| Three-pointers attempted | 39.36 games | 38.77 games |
| Free throws made | 4.06 games | 6.97 games |
| Free throws attempted | 5.86 games | 10.97 games |
| Fast break points | 22.06 games | 19.17 games |
| Points in the paint | 35.76 games | 42.37 games |
| Second chance points | 8.36 games | 7.37 games |
| Bench points | 34.76 games | 28.77 games |
| Offensive rebounds | 10.26 games | 10.67 games |
| Defensive rebounds | 50.56 games | 45.67 games |
| Points off turnovers | 11.54 games | 8.25 games |
| Team fouls | 5.76 games | 7.47 games |
| Dunks | 4.34 games | 4.65 games |
| Biggest lead | 18.34 games | 11.85 games |
| Timeouts remaining | 1.54 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











