GM head-to-head
Change comparison
@imaanCurrent team: Raptors
0–11 meeting@imaan record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @imaan
- 94.0Points per game
- @Jstowe23
- 119.0Points per game
- Differential per game
- -25.0@imaan
- Win %
- 0.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Jstowe23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 94 | 119 |
| Points against | 119 | 94 |
| Points per game | 94.0 | 119.0 |
| Points allowed per game | 119.0 | 94.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @imaan | @Jstowe23 |
|---|---|---|
| Games | 21 | 15 |
| Wins | 12 | 13 |
| Losses | 9 | 2 |
| Win % | 57.1% | 86.7% |
| Points for | 2046 | 1706 |
| Points against | 1967 | 1444 |
| Points per game | 97.4 | 113.7 |
| Points allowed per game | 93.7 | 96.3 |
| Differential per game | 3.8 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Jstowe23 |
|---|---|---|
| Rebounds | 60.76 games | 54.73 games |
| Assists | 23.56 games | 24.03 games |
| Steals | 7.06 games | 6.03 games |
| Blocks | 5.56 games | 5.03 games |
| Turnovers | 8.26 games | 7.03 games |
| Field goals | 41.8%6 games | 52.1%3 games |
| Three-pointers | 30.5%6 games | 39.1%3 games |
| Free throws | 68.6%6 games | 84.0%3 games |
| Points | 99.06 games | 123.73 games |
| Field goals made | 41.56 games | 50.03 games |
| Field goals attempted | 99.36 games | 96.03 games |
| Three-pointers made | 12.06 games | 16.73 games |
| Three-pointers attempted | 39.36 games | 42.73 games |
| Free throws made | 4.06 games | 7.03 games |
| Free throws attempted | 5.86 games | 8.33 games |
| Fast break points | 22.06 games | 29.03 games |
| Points in the paint | 35.76 games | 44.73 games |
| Second chance points | 8.36 games | 2.03 games |
| Bench points | 34.76 games | 26.03 games |
| Offensive rebounds | 10.26 games | 8.03 games |
| Defensive rebounds | 50.56 games | 46.73 games |
| Points off turnovers | 11.54 games | 12.52 games |
| Team fouls | 5.76 games | 6.73 games |
| Dunks | 4.34 games | 10.52 games |
| Biggest lead | 18.34 games | 22.52 games |
| Timeouts remaining | 1.54 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











