GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @imaan
- 109.0Points per game
- @Jsmith0505
- 80.0Points per game
- Differential per game
- 29.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 109 | 80 |
| Points against | 80 | 109 |
| Points per game | 109.0 | 80.0 |
| Points allowed per game | 80.0 | 109.0 |
| Differential per game | 29.0 | -29.0 |
GM career comparison
| Statistic | @imaan | @Jsmith0505 |
|---|---|---|
| Games | 21 | 24 |
| Wins | 12 | 7 |
| Losses | 9 | 17 |
| Win % | 57.1% | 29.2% |
| Points for | 2046 | 2293 |
| Points against | 1967 | 2479 |
| Points per game | 97.4 | 95.5 |
| Points allowed per game | 93.7 | 103.3 |
| Differential per game | 3.8 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Jsmith0505 |
|---|---|---|
| Rebounds | 60.76 games | 48.910 games |
| Assists | 23.56 games | 18.710 games |
| Steals | 7.06 games | 7.010 games |
| Blocks | 5.56 games | 4.810 games |
| Turnovers | 8.26 games | 8.510 games |
| Field goals | 41.8%6 games | 48.3%10 games |
| Three-pointers | 30.5%6 games | 33.9%10 games |
| Free throws | 68.6%6 games | 59.3%10 games |
| Points | 99.06 games | 100.910 games |
| Field goals made | 41.56 games | 43.710 games |
| Field goals attempted | 99.36 games | 90.410 games |
| Three-pointers made | 12.06 games | 10.310 games |
| Three-pointers attempted | 39.36 games | 30.410 games |
| Free throws made | 4.06 games | 3.210 games |
| Free throws attempted | 5.86 games | 5.410 games |
| Fast break points | 22.06 games | 11.610 games |
| Points in the paint | 35.76 games | 48.810 games |
| Second chance points | 8.36 games | 6.310 games |
| Bench points | 34.76 games | 34.110 games |
| Offensive rebounds | 10.26 games | 8.610 games |
| Defensive rebounds | 50.56 games | 40.310 games |
| Points off turnovers | 11.54 games | 10.08 games |
| Team fouls | 5.76 games | 8.810 games |
| Dunks | 4.34 games | 13.08 games |
| Biggest lead | 18.34 games | 11.18 games |
| Timeouts remaining | 1.54 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











