GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @imaan
- 108.0Points per game
- @Jeff Legend
- 80.0Points per game
- Differential per game
- 28.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Jeff Legend |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 108 | 80 |
| Points against | 80 | 108 |
| Points per game | 108.0 | 80.0 |
| Points allowed per game | 80.0 | 108.0 |
| Differential per game | 28.0 | -28.0 |
GM career comparison
| Statistic | @imaan | @Jeff Legend |
|---|---|---|
| Games | 21 | 19 |
| Wins | 12 | 5 |
| Losses | 9 | 14 |
| Win % | 57.1% | 26.3% |
| Points for | 2046 | 1508 |
| Points against | 1967 | 1768 |
| Points per game | 97.4 | 79.4 |
| Points allowed per game | 93.7 | 93.1 |
| Differential per game | 3.8 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Jeff Legend |
|---|---|---|
| Rebounds | 60.76 games | 48.67 games |
| Assists | 23.56 games | 21.07 games |
| Steals | 7.06 games | 6.37 games |
| Blocks | 5.56 games | 4.67 games |
| Turnovers | 8.26 games | 11.37 games |
| Field goals | 41.8%6 games | 39.1%7 games |
| Three-pointers | 30.5%6 games | 32.8%7 games |
| Free throws | 68.6%6 games | 60.4%7 games |
| Points | 99.06 games | 79.97 games |
| Field goals made | 41.56 games | 32.47 games |
| Field goals attempted | 99.36 games | 83.07 games |
| Three-pointers made | 12.06 games | 10.97 games |
| Three-pointers attempted | 39.36 games | 33.17 games |
| Free throws made | 4.06 games | 4.17 games |
| Free throws attempted | 5.86 games | 6.97 games |
| Fast break points | 22.06 games | 10.47 games |
| Points in the paint | 35.76 games | 31.17 games |
| Second chance points | 8.36 games | 5.37 games |
| Bench points | 34.76 games | 27.17 games |
| Offensive rebounds | 10.26 games | 10.17 games |
| Defensive rebounds | 50.56 games | 38.47 games |
| Points off turnovers | 11.54 games | 7.45 games |
| Team fouls | 5.76 games | 6.67 games |
| Dunks | 4.34 games | 4.65 games |
| Biggest lead | 18.34 games | 4.25 games |
| Timeouts remaining | 1.54 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











