GM head-to-head
Change comparison
@imaanCurrent team: Raptors
0–11 meeting@imaan record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @imaan
- 68.0Points per game
- @Boogie
- 88.0Points per game
- Differential per game
- -20.0@imaan
- Win %
- 0.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 88 |
| Points against | 88 | 68 |
| Points per game | 68.0 | 88.0 |
| Points allowed per game | 88.0 | 68.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @imaan | @Boogie |
|---|---|---|
| Games | 21 | 31 |
| Wins | 12 | 27 |
| Losses | 9 | 4 |
| Win % | 57.1% | 87.1% |
| Points for | 2046 | 3086 |
| Points against | 1967 | 2434 |
| Points per game | 97.4 | 99.5 |
| Points allowed per game | 93.7 | 78.5 |
| Differential per game | 3.8 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @Boogie |
|---|---|---|
| Rebounds | 60.76 games | 57.412 games |
| Assists | 23.56 games | 17.812 games |
| Steals | 7.06 games | 6.312 games |
| Blocks | 5.56 games | 8.312 games |
| Turnovers | 8.26 games | 7.912 games |
| Field goals | 41.8%6 games | 47.8%12 games |
| Three-pointers | 30.5%6 games | 32.4%12 games |
| Free throws | 68.6%6 games | 76.0%12 games |
| Points | 99.06 games | 101.312 games |
| Field goals made | 41.56 games | 42.112 games |
| Field goals attempted | 99.36 games | 88.012 games |
| Three-pointers made | 12.06 games | 9.412 games |
| Three-pointers attempted | 39.36 games | 29.112 games |
| Free throws made | 4.06 games | 7.712 games |
| Free throws attempted | 5.86 games | 10.112 games |
| Fast break points | 22.06 games | 18.112 games |
| Points in the paint | 35.76 games | 44.712 games |
| Second chance points | 8.36 games | 6.012 games |
| Bench points | 34.76 games | 26.812 games |
| Offensive rebounds | 10.26 games | 8.512 games |
| Defensive rebounds | 50.56 games | 48.912 games |
| Points off turnovers | 11.54 games | 10.012 games |
| Team fouls | 5.76 games | 4.912 games |
| Dunks | 4.34 games | 4.812 games |
| Biggest lead | 18.34 games | 27.712 games |
| Timeouts remaining | 1.54 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











