GM head-to-head
Change comparison
@imaanCurrent team: Raptors
1–01 meeting@imaan record
@AProsserCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @imaan
- 100.0Points per game
- @AProsser
- 95.0Points per game
- Differential per game
- 5.0@imaan
- Win %
- 100.0%@imaan
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @imaan | @AProsser |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 100 | 95 |
| Points against | 95 | 100 |
| Points per game | 100.0 | 95.0 |
| Points allowed per game | 95.0 | 100.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @imaan | @AProsser |
|---|---|---|
| Games | 21 | 21 |
| Wins | 12 | 13 |
| Losses | 9 | 8 |
| Win % | 57.1% | 61.9% |
| Points for | 2046 | 1985 |
| Points against | 1967 | 1940 |
| Points per game | 97.4 | 94.5 |
| Points allowed per game | 93.7 | 92.4 |
| Differential per game | 3.8 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@imaanToronto Raptors
@AProsserCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @imaan | @AProsser |
|---|---|---|
| Rebounds | 60.76 games | 58.06 games |
| Assists | 23.56 games | 18.36 games |
| Steals | 7.06 games | 5.36 games |
| Blocks | 5.56 games | 7.26 games |
| Turnovers | 8.26 games | 6.76 games |
| Field goals | 41.8%6 games | 43.5%6 games |
| Three-pointers | 30.5%6 games | 32.7%6 games |
| Free throws | 68.6%6 games | 75.0%6 games |
| Points | 99.06 games | 101.76 games |
| Field goals made | 41.56 games | 41.76 games |
| Field goals attempted | 99.36 games | 95.86 games |
| Three-pointers made | 12.06 games | 10.86 games |
| Three-pointers attempted | 39.36 games | 33.26 games |
| Free throws made | 4.06 games | 7.56 games |
| Free throws attempted | 5.86 games | 10.06 games |
| Fast break points | 22.06 games | 19.86 games |
| Points in the paint | 35.76 games | 39.06 games |
| Second chance points | 8.36 games | 10.26 games |
| Bench points | 34.76 games | 27.36 games |
| Offensive rebounds | 10.26 games | 11.76 games |
| Defensive rebounds | 50.56 games | 46.36 games |
| Points off turnovers | 11.54 games | 7.76 games |
| Team fouls | 5.76 games | 5.86 games |
| Dunks | 4.34 games | 4.86 games |
| Biggest lead | 18.34 games | 14.56 games |
| Timeouts remaining | 1.54 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












