GM head-to-head
Change comparison
@ampbshow30Current team: Grizzlies
1–01 meeting@ampbshow30 record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @ampbshow30
- 82.0Points per game
- @Thechicagori11a
- 58.0Points per game
- Differential per game
- 24.0@ampbshow30
- Win %
- 100.0%@ampbshow30
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @ampbshow30 | @Thechicagori11a |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 58 |
| Points against | 58 | 82 |
| Points per game | 82.0 | 58.0 |
| Points allowed per game | 58.0 | 82.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @ampbshow30 | @Thechicagori11a |
|---|---|---|
| Games | 9 | 22 |
| Wins | 4 | 0 |
| Losses | 5 | 22 |
| Win % | 44.4% | 0.0% |
| Points for | 875 | 1236 |
| Points against | 916 | 2033 |
| Points per game | 97.2 | 56.2 |
| Points allowed per game | 101.8 | 92.4 |
| Differential per game | -4.6 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ampbshow30Memphis Grizzlies
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @ampbshow30 | @Thechicagori11a |
|---|---|---|
| Rebounds | 54.06 games | 54.86 games |
| Assists | 24.26 games | 10.06 games |
| Steals | 5.56 games | 6.36 games |
| Blocks | 3.36 games | 4.56 games |
| Turnovers | 8.26 games | 8.76 games |
| Field goals | 47.9%6 games | 28.2%6 games |
| Three-pointers | 35.1%6 games | 18.4%6 games |
| Free throws | 42.6%6 games | 57.1%6 games |
| Points | 101.56 games | 59.76 games |
| Field goals made | 44.76 games | 25.56 games |
| Field goals attempted | 93.26 games | 90.56 games |
| Three-pointers made | 8.86 games | 4.76 games |
| Three-pointers attempted | 25.26 games | 25.36 games |
| Free throws made | 3.36 games | 4.06 games |
| Free throws attempted | 7.86 games | 7.06 games |
| Fast break points | 17.26 games | 6.36 games |
| Points in the paint | 50.06 games | 25.06 games |
| Second chance points | 9.76 games | 9.36 games |
| Bench points | 29.36 games | 14.86 games |
| Offensive rebounds | 10.76 games | 14.76 games |
| Defensive rebounds | 43.36 games | 40.26 games |
| Points off turnovers | 5.76 games | 6.85 games |
| Team fouls | 6.76 games | 7.76 games |
| Dunks | 10.86 games | 4.84 games |
| Biggest lead | 9.56 games | 2.85 games |
| Timeouts remaining | 1.76 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











